| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 6. Adult Level 1 New Vogue Rd 1 | To Item 15 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 9 | 425 | | Alex Chobanyan/Danielle Patterson | VIC |
| 2 | 9 | 492 | | Damien Simmons/Melanie Daw | TAS |
| 3 | 9 | 590 | | Mark Howden/Tracey Weber | VIC |
| 4 | 9 | 613 | | Mike Coulter/Gemma le Maistre | VIC |
| 5 | 9 | 657 | | Ryan Neaves/Alysha Trevarthen | VIC |
| 6 | 8 | 513 | | David Parks/Melanie Lachal | VIC |
| 7 | 8 | 538 | | Jack Sun/Melissa-Anne McCallum | NZ |
| 8 | 8 | 672 | | Simon Robinson/Samantha Drever | VIC |
| 9 | 8 | 691 | | Tully Williams/Bethany Porter | VIC |
| 10 | 7 | 370 | | Jordan Duffy/Nicole Daw | QLD |
| 11 | 7 | 416 | | Aaron Collins/Laura Bettles | VIC |
| 12 | 7 | 426 | | Alex Ross/Danielle Humphreys | NSW |
| 13 | 7 | 429 | | Andrei Palanici/Corinne Knoll | VIC |
| 14 | 7 | 464 | | Brett Snell/Amy Chen | VIC |
| 15 | 7 | 473 | | Chris Adams/Angela Pieters | VIC |
| 16 | 7 | 498 | | Daniel Jones/Jessica Jones | VIC |
| 17 | 7 | 518 | | David Tasker/Maria Adriani | VIC |
| 18 | 7 | 647 | | Rikky Kincaid/Jessica Cranmer | VIC |
| 19 | 6 | 438 | | Andrew Sherry/Codi Williams | VIC |
| 20 | 6 | 495 | | Daniel Brough/Lisa Dite | VIC |
| 21 | 6 | 510 | | David Gillman/Karen Trezise | VIC |
| 22 | 6 | 524 | | Dylan Helper/Ashley Carden | VIC |
| 23 | 6 | 626 | | Nicholas Rutland-Willmot/Helena Adamcewicz | NSW |
| 24 | 6 | 630 | | Ognjen Belic/Anna Makarova | VIC |
| ____ | 25 | 6 | 687 | | Tim Rorison/Charlotte Handley | ACT |
| 26 | 5 | 566 | | Jordan Gallop/Lucy Webster | VIC |
| 27 | 5 | 624 | | Nicholas Dogulin/Brigitte Davies | NSW |
| 28 | 4 | 441 | | Angus McLaren/Emma Hall | SA |
| 29 | 4 | 483 | | Colin Phillips/Michelle Youl | VIC |
| 30 | 4 | 609 | | Michael Senior/Belinda McMaster | VIC |
| 31 | 4 | 622 | | Neil Carberry/Jenny Mison | TAS |
| 32 | 3 | 516 | | David Shepherd/Jessie Zeug | VIC |
| 33 | 3 | 578 | | Kurt Newell/Janine Bennett | ACT |
| 34 | 2 | 437 | | Andrew Quiller/Vickie-Ann White | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Vicki Barden | Simone Towndrow-Smith | Marilyn Jackson | Maria Pople |
| Marinus De Roo | Laurie Peterson | Brian Alston | Maxine Derham |
| Bert Lamb |
. |
| Charmaine | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 370 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 416 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 425 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 426 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| 429 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 437 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 438 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 441 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 464 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 473 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 483 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 492 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 495 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 498 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 510 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| 513 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.03 |