| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 76. Masters 2 Level 4 Standard Semi | To Item 98 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 31 | 293 | | Ron Drever/Ellen Shek | NZ |
| 2 | 28 | 224 | | Barry Shirley/Sandra Shirley | NSW |
| 3 | 28 | 282 | | Peter Southern/Janine Southern | VIC |
| 4 | 25 | 244 | | Gary Martin/Gayle Martin | QLD |
| 5 | 23 | 246 | | Geoffrey Densley/Jennifer Densley | NSW |
| ____ | 6 | 23 | 299 | | Walter Nock /Lorraine Ladewig | QLD |
| 7 | 21 | 290 | | Ray Callaghan/Carole Riley | QLD |
| 8 | 20 | 236 | | Dirk van der Burg/Barbara van der Burg | VIC |
| 9 | 17 | 287 | | Ray Barrett/Danae Barrett | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Marie Raiend | Margaret Reeve |
| Eamon McGrath |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 224 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 236 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 244 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 246 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 282 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 287 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 290 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 293 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 299 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 224 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 236 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 244 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 246 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 282 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 287 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 290 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 293 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 299 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 224 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 236 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 244 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 246 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 282 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 287 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 290 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 293 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 299 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 224 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 236 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 244 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 246 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 282 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 287 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 290 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 293 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 299 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.0.03 |