| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 93. Adult Level 2 New Vogue Rd 2 | To Item 104 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 16 | 670 | | Simon Browne/Samantha Hollis | VIC |
| 2 | 15 | 525 | | Dylan Powter/Grace Beechey | QLD |
| 3 | 15 | 652 | | Robert Tooth/Michelle Tooth | QLD |
| 4 | 14 | 527 | | Evan Sutherland/Clare Kelly | VIC |
| 5 | 14 | 546 | | Jared Shaw/Katie Van Der Kraan | VIC |
| 6 | 13 | 510 | | David Gillman/Karen Trezise | VIC |
| 7 | 13 | 526 | | Eric Fon/Amanda Guardiani | VIC |
| 8 | 13 | 605 | | Michael Idaszak/Sophie Carrington | NSW |
| 9 | 12 | 421 | | Adrian Bonola/Rachel Baird | VIC |
| 10 | 12 | 440 | | Andrew White/Kimberley White | QLD |
| 11 | 12 | 627 | | Nick Aspinall/Erin Aspinall | VIC |
| 12 | 12 | 680 | | Stewart Kean/Skye Erle | VIC |
| 13 | 11 | 444 | | Anthony Woolley/Olga Nosova | VIC |
| 14 | 11 | 660 | | Scott Stevens/Lauren Critchley | VIC |
| 15 | 11 | 683 | | Thomas Vos/Jane Hume | QLD |
| 16 | 10 | 464 | | Brett Snell/Amy Chen | VIC |
| 17 | 9 | 477 | | Christopher Cambey/Kira Furst | NSW |
| ____ | 18 | 9 | 667 | | Shaun Hopper/Melissa Jones | VIC |
| 19 | 8 | 425 | | Alex Chobanyan/Danielle Patterson | VIC |
| 20 | 8 | 513 | | David Parks/Melanie Lachal | VIC |
| 21 | 7 | 429 | | Andrei Palanici/Corinne Knoll | VIC |
| 22 | 7 | 600 | | Matthew Kerr/Danielle Le | VIC |
| 23 | 7 | 612 | | Michael Winnick/Anna Kopeikin | SA |
| 24 | 7 | 674 | | Stephen McAnally/Kaylee-Anne Craig | QLD |
| 25 | 6 | 482 | | Clyde Gonsalvez/Marina Mihova | NSW |
| 26 | 6 | 489 | | Damian Sonneveld/Sarah Finnegan | VIC |
| 27 | 6 | 536 | | Il-Hwan Oh/Georgina Bondfield | NZ |
| 28 | 6 | 657 | | Ryan Neaves/Alysha Trevarthen | VIC |
| 29 | 6 | 679 | | Steven Hope/Maria Martella | VIC |
| 30 | 5 | 503 | | Daniel Scott/Amanda McKinley | VIC |
| 31 | 5 | 691 | | Tully Williams/Bethany Porter | VIC |
| 32 | 4 | 498 | | Daniel Jones/Jessica Jones | VIC |
| 33 | 4 | 596 | | Mathew Wandmaker/Charlotte Beech | VIC |
| 34 | 3 | 426 | | Alex Ross/Danielle Humphreys | NSW |
| 35 | 3 | 593 | | Martin Bobrowski/Carrie Becker | VIC |
| 36 | 2 | 518 | | David Tasker/Maria Adriani | VIC |
| 37 | 2 | 616 | | Nathan Coman/Tessa Dodemaide | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Vicki Barden | Simone Towndrow-Smith | Marilyn Jackson | Maria Pople |
| Marinus De Roo | Laurie Peterson | Brian Alston | Maxine Derham |
| Bert Lamb |
. |
| Carousel | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 421 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 425 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 426 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 429 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 440 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 444 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 464 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 477 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| 482 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 489 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 498 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 503 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 510 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.03 |