Item 13. Masters 1 Open Standard Round 1 To Item 25

Return to Competition Index

203 1 0 0 0 1 1 0 0 1 4

205 1 1 1 0 1 1 1 1 1 8

206 1 1 1 1 1 1 1 1 1 9

207 0 0 0 0 1 0 0 1 0 2

209 0 0 1 0 1 1 1 1 1 6

212 1 1 1 1 1 0 1 1 1 8

213 0 0 0 1 1 0 1 0 0 3

214 0 0 0 0 0 0 0 0 0 0

218 0 1 0 1 0 0 0 1 0 3

699 0 1 1 0 1 1 0 1 0 5
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

110 0 1 1 0 0 0 0 0 0 2

114 0 0 0 0 0 0 0 0 0 0

119 1 1 1 1 1 1 1 1 1 9

121 1 1 1 1 1 1 1 1 1 9

126 1 1 1 1 1 1 1 1 1 9

127 0 0 0 0 0 0 0 0 0 0

128 0 0 0 1 1 0 0 1 0 3

129 1 1 1 1 1 1 1 1 1 9

131 1 1 1 1 1 1 1 1 1 9

134 1 0 0 1 1 0 1 0 1 5

135 0 1 1 1 1 1 0 0 1 6

136 0 1 0 1 0 0 1 0 0 3

140 1 0 0 0 0 1 0 0 0 2

141 0 0 0 0 0 0 1 0 0 1

145 1 0 1 1 0 1 1 1 0 6

150 1 0 0 1 0 0 0 0 0 2

152 1 0 1 1 1 1 0 1 1 7

153 1 1 0 1 1 1 1 1 1 8

154 0 0 0 0 0 0 0 0 0 0

156 1 0 1 0 0 1 1 0 1 5

161 0 1 1 1 1 1 1 1 1 8

162 0 1 1 1 1 1 1 1 1 8

163 0 0 1 0 1 0 0 0 1 3

166 0 1 0 0 0 1 0 0 0 2

168 1 0 1 1 1 1 1 1 1 8

169 1 1 1 1 1 1 1 1 1 9

170 0 1 0 1 1 0 0 0 0 3

171 1 1 1 1 1 1 1 0 1 8

173 0 0 0 0 0 1 1 0 0 2

174 1 1 1 1 1 1 1 1 1 9

183 0 0 0 0 0 0 0 0 0 0

184 0 1 1 0 0 0 0 1 0 3

185 1 0 1 1 0 1 1 1 1 7

186 1 1 1 0 0 0 1 1 1 6

191 1 0 1 1 1 1 1 1 1 8

192 1 1 1 1 1 0 1 1 1 8

194 1 1 1 1 0 1 0 1 1 7

196 1 1 1 1 1 1 1 1 1 9

197 0 0 1 1 1 1 1 1 1 7

198 0 1 1 0 1 0 0 0 1 4

199 1 1 0 1 1 1 1 1 0 7

203 0 1 1 0 1 1 1 1 1 7

205 1 1 1 1 1 1 1 1 1 9

206 1 1 1 1 0 1 1 1 1 8

207 1 1 1 0 0 0 0 1 0 4

209 1 0 0 0 1 1 1 1 1 6

212 1 1 0 1 1 0 1 1 1 7

213 0 0 0 0 0 0 0 0 0 0

214 0 0 0 0 1 0 0 0 0 1

218 1 1 0 0 0 0 0 1 0 3

699 1 1 0 0 1 1 0 0 0 4
.
________________________________________________________________________________________________

Page 4 of 4

V4.0.04
First Previous Next Last