| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 17. Masters 1 Level 4 New Vogue Final |
| Return to Competition Index | From Item 4 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 206 | | Stephen McDonald/Christine McDonald | QLD | 1 | 1 | 1 | 1 | 4 |
| 2 | 137 | | Geoff Parkyns/Kelli Parkyns | QLD | 2 | 3 | 2 | 2 | 9 |
| 3 | 183 | | Norm Bryant/Carol Bryant | VIC | 3 | 2 | 3 | 3 | 11 |
| 4 | 173 | | Michael Cambey/Gayle Cambey | NSW | 4 | 4 | 5 | 5 | 18 |
| 5 | 150 | | Jeffrey Kidd/Shelley Brunskill-Matson | NZ | 5 | 6 | 4 | 4 | 19 |
| 6 | 200 | | Russel Banks/Joyanne Banks | VIC | 6 | 5 | 6 | 6 | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
| . |
. |
| Lucille Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 137 | 1 | 3 | 3 | 2 | 1 | 5 | 4 | 2 | 3 | | 2 |
| 150 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 3 | 6 | | 5 |
| 173 | 6 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | | 4 |
| 183 | 4 | 2 | 2 | 3 | 3 | 6 | 5 | 4 | 2 | | 3 |
| 200 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | | 6 |
| 206 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 137 | 1 | 2 | 4 | 4 | 1 | 6 | 6 | 5 | 4 | | 3 |
| 150 | 3 | D | 6 | 6 | D | 3 | 3 | 2 | 2 | 3 | 3 | | 6 |
| 173 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | | 4 |
| 183 | 4 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 2 | | 2 |
| 200 | 5 | 4 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | | 5 |
| 206 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 137 | 1 | 3 | 4 | 2 | 2 | 3 | 6 | 2 | 3 | | 2 |
| 150 | 3 | 6 | 6 | 3 | 3 | 1 | 2 | 5 | 4 | | 4 |
| 173 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | | 5 |
| 183 | 4 | 2 | 2 | 4 | 5 | 6 | 3 | 3 | 2 | | 3 |
| 200 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | | 6 |
| 206 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 137 | 1 | 4 | 5 | 2 | 2 | 2 | 5 | 2 | 3 | | 2 |
| 150 | 3 | D | 6 | 6 | 4 | 3 | 3 | 2 | 4 | 5 | | 4 |
| 173 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | | 5 |
| 183 | 4 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 2 | | 3 |
| 200 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | | 6 |
| 206 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |