Item 33. Masters 1 Open Standard Round 3 To Item 40

Return to Competition Index

196 1 1 1 1 1 1 1 1 1 9

197 1 0 0 1 0 0 0 0 0 2

205 0 0 0 0 0 1 1 1 1 4
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

119 1 1 0 0 1 0 0 0 0 3

121 0 1 1 1 1 1 0 0 1 6

126 1 1 1 1 1 1 1 1 1 9

129 1 1 1 1 0 1 1 1 0 7

131 0 0 0 0 0 1 0 1 1 3

152 0 0 1 1 0 0 0 1 1 4

161 1 0 0 1 1 0 1 0 1 5

168 1 1 0 1 1 1 1 1 0 7

169 1 1 1 1 1 1 1 1 1 9

171 1 1 1 0 1 1 1 0 1 7

174 0 1 1 1 1 0 1 0 1 6

186 0 1 1 0 0 0 1 1 0 4

191 1 0 1 1 1 1 1 1 0 7

192 1 1 1 1 1 1 1 1 1 9

194 1 1 1 0 1 1 0 1 1 7

196 1 1 0 1 1 1 1 1 1 8

197 1 0 0 1 0 0 0 0 1 3

205 0 0 1 0 0 1 1 1 0 4
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

119 0 1 0 0 1 0 0 0 0 2

121 1 1 1 1 1 1 1 0 1 8

126 1 1 1 1 1 1 1 1 0 8

129 0 1 1 1 1 1 1 1 0 7

131 1 0 0 0 0 0 0 1 1 3

152 0 0 1 1 0 1 0 1 1 5

161 1 0 0 1 1 0 1 0 1 5

168 1 1 1 1 1 1 0 1 1 8

169 1 1 1 1 0 1 1 1 1 8

171 1 0 0 0 1 1 1 0 0 4

174 0 0 1 1 1 0 1 0 1 5

186 1 1 1 0 0 0 0 1 0 4

191 1 1 1 1 1 1 1 1 1 9

192 1 1 1 1 1 1 1 1 1 9

194 1 1 0 0 0 1 0 1 0 4

196 0 1 1 1 1 1 1 1 1 8

197 1 1 1 1 1 0 1 0 1 7

205 0 0 0 0 0 1 1 1 1 4
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last