Item 38. Junior Open Standard Semi-Final To Item 70

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

51 1 1 0 0 1 0 0 0 0 3

52 0 1 1 1 1 1 0 1 1 7

55 1 0 1 1 1 0 1 1 1 7

58 0 1 0 0 0 0 1 0 0 2

67 0 1 1 1 1 1 1 0 1 7

79 1 1 1 1 1 1 1 1 0 8

84 1 1 1 1 0 1 1 1 1 8

92 0 0 0 0 1 0 0 1 0 2

94 1 0 0 1 0 1 0 0 1 4

95 0 0 0 0 0 1 1 0 0 2

108 0 0 1 0 0 0 0 0 0 1

698 1 0 0 0 0 0 0 1 1 3
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

51 0 1 0 0 0 0 0 0 0 1

52 1 1 1 1 1 1 0 0 1 7

55 1 0 1 1 1 1 1 1 1 8

58 0 1 0 0 0 0 1 0 1 3

67 1 1 0 1 1 1 1 0 1 7

79 1 1 1 1 1 1 1 1 0 8

84 1 0 1 1 1 1 1 1 1 8

92 0 0 0 0 1 0 0 0 0 1

94 0 0 0 1 0 1 1 1 0 4

95 0 0 0 0 0 0 0 1 0 1

108 0 1 1 0 0 0 0 0 0 2

698 1 0 1 0 0 0 0 1 1 4
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last