| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 4. Masters 1 Level 4 New Vogue S/F | To Item 17 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 35 | 206 | | Stephen McDonald/Christine McDonald | QLD |
| 2 | 29 | 137 | | Geoff Parkyns/Kelli Parkyns | QLD |
| 3 | 26 | 183 | | Norm Bryant/Carol Bryant | VIC |
| 4 | 21 | 200 | | Russel Banks/Joyanne Banks | VIC |
| 5 | 20 | 150 | | Jeffrey Kidd/Shelley Brunskill-Matson | NZ |
| ____ | 6 | 20 | 173 | | Michael Cambey/Gayle Cambey | NSW |
| 7 | 19 | 210 | | Tony Caminiti/Gina Caminiti | VIC |
| 8 | 17 | 195 | | Robert Free/Mary Strangio | VIC |
| 9 | 15 | 297 | | Tony Keary/Josie Garbutt | VIC |
| 10 | 13 | 136 | | Geoff Dunn/Marcia Perry | VIC |
| 11 | 1 | 214 | | Victor Macko/Cecilia Castle | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
. |
| Lucille Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 136 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 137 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 150 | 0 | 1 | | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 173 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 183 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 200 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 206 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 210 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
. |
| Carousel | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 136 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 137 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 150 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 173 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 183 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 195 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 200 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 206 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 210 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297 | 0 | 1 | 0 | 1 | | D | 0 | 1 | 0 | 0 | 0 | 3 |
. |
| La Bomba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 136 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 137 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| 150 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 173 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 183 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 195 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 200 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 206 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 210 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 136 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 137 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.04 |