| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 40. Masters 1 Open Standard S/F | To Item 78 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 192 | | Richard Botik/Jenny Zhou | NSW |
| 2 | 40 | 169 | | Mark Priebatsch/Gail Priebatsch | VIC |
| 3 | 40 | 196 | | Robert Rowe/Doreen Hamilton | QLD |
| 4 | 33 | 171 | | Michael Barlow/Rebecca Barlow | NSW |
| 5 | 30 | 191 | | Raymond Chiu/Aimee Lee | NSW |
| ____ | 6 | 22 | 168 | | Mark Leonel Perez/Mary Ng | Singapor |
| 7 | 16 | 121 | | Darren Day/Joycelyn Tam | NZ |
| 8 | 13 | 174 | | Michael Cocks/Roslyn Cocks | VIC |
| 9 | 11 | 129 | | David Powell/Elsa Mariani | VIC |
| 10 | 9 | 152 | | John Johnson/Sandra Lewis | VIC |
| 11 | 7 | 161 | | Kevin Keurntjes/Grace Leong | VIC |
| 12 | 5 | 126 | | David Kroning/Sandra Kroning | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mark Wilson | Margaret Reeve | Stephen Pulbrook | Radmilla Foote |
| Julie Morrissey | Rosalyn Smith | Melinda Hayes | Carol Kimmins |
| Alex Schembri |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 121 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 168 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 174 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 191 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 192 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 196 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 121 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 129 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 152 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 168 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 169 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 171 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 191 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 192 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 196 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 121 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 152 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 168 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 169 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 171 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 174 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 191 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 192 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 196 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.04 |