| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 44. Junior Open New Vogue Final |
| Return to Competition Index | From Item 30 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 84 | | Kerrod Lowe/Abbie Lee Schulz | WA | 3 | 1 | 1 | 1.5 | 1 | 7.5 |
| 2 | 67 | | David Santalucia/Brieanna Pincer | WA | 2 | 2 | 2 | 1.5 | 2 | 9.5 |
| 3 | 52 | | Ben Graham/Kylie Graham | WA | 1 | 3 | 3 | 3 | 3 | 13 |
| 4 | 58 | | Cameron May/Christina Park | NSW | 4 | 4 | 4 | 4 | 5 | 21 |
| 5 | 95 | | Olansi Key/Kathleen OReilly | NSW | 5 | 5 | 5 | 5 | 4 | 24 |
| 6 | 92 | | Mitchell Kirkby/Danielle Dodson | WA | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 6 | 1 | | 1 |
| 58 | 2 | 5 | 6 | 4 | 3 | 6 | 1 | 4 | 6 | | 4 |
| 67 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 4 | | 2 |
| 84 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | | 3 |
| 92 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 3 | | 6 |
| 95 | 1 | 6 | 5 | 5 | 5 | 2 | 4 | 1 | 5 | | 5 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 6 | 3 | 1 | 3 | 4 | 5 | 2 | 6 | 1 | | 3 |
| 58 | 3 | 6 | 5 | 4 | 2 | 3 | 1 | 4 | 6 | | 4 |
| 67 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | | 2 |
| 84 | 4 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 2 | | 1 |
| 92 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | | 6 |
| 95 | 1 | 5 | 6 | 6 | 5 | 1 | 4 | 1 | 5 | | 5 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 6 | 3 | 1 | 3 | 4 | 6 | 3 | 5 | 1 | | 3 |
| 58 | 2 | 6 | 3 | 5 | 3 | 4 | 1 | 4 | 6 | | 4 |
| 67 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | | 2 |
| 84 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | | 1 |
| 92 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | | 6 |
| 95 | 1 | 4 | 5 | 6 | 5 | 2 | 4 | 2 | 5 | | 5 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 6 | 2 | 1 | 3 | 4 | 6 | 2 | 5 | 1 | | 3 |
| 58 | 2 | 5 | 4 | 6 | 1 | 4 | 1 | 4 | 6 | | 4 |
| 67 | 3 | 1 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | | 1.5 |
| 84 | 4 | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 2 | | 1.5 |
| 92 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | | 6 |
| 95 | 1 | 4 | 2 | 5 | 5 | 1 | 6 | 2 | 5 | | 5 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 52 | 5 | 2 | 2 | 4 | 4 | 6 | 4 | 5 | 1 | | 3 |
| 58 | 2 | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | | 5 |
| 67 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | | 2 |
| 84 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | | 1 |
| 92 | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | | 6 |
| 95 | 1 | 4 | 3 | 6 | 5 | 1 | 5 | 2 | 6 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |