Item 47. Adult Level 4 Standard Round 1 To Item 58

Return to Competition Index

505 1 1 0 0 1 1 1 0 0 5

549 1 1 0 1 0 1 1 1 1 7

555 0 1 0 1 0 0 0 0 1 3

558 1 1 1 1 1 1 1 1 1 9

564 1 0 0 1 1 1 0 0 0 4

572 1 1 1 1 1 0 1 1 1 8

574 1 0 1 1 1 1 1 1 1 8

598 1 1 1 1 0 0 1 0 1 6

602 1 1 0 0 1 0 1 1 1 6

611 1 1 0 0 1 0 1 1 0 5

646 0 0 1 0 1 0 0 0 0 2

669 0 0 1 0 1 0 0 0 1 3

688 1 1 0 1 0 1 0 1 0 5
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

418 0 1 0 0 0 0 0 0 0 1

423 1 1 1 1 0 0 1 1 1 7

454 1 0 0 1 1 1 1 1 1 7

471 0 0 1 0 1 1 1 0 1 5

472 0 0 1 0 0 0 0 0 0 1

486 1 0 0 1 1 1 1 1 0 6

499 1 1 1 1 1 1 1 1 0 8

501 1 0 0 1 1 1 0 1 1 6

505 0 1 1 1 0 1 0 0 0 4

549 1 1 1 1 0 1 1 1 1 8

555 0 1 1 0 0 0 0 0 1 3

558 1 1 1 1 1 1 1 1 1 9

564 0 0 0 0 0 0 1 0 0 1

572 1 1 0 1 1 1 0 1 1 7

574 1 1 1 0 1 1 1 1 1 8

598 1 1 1 1 0 1 1 0 1 7

602 1 1 0 0 1 0 1 1 0 5

611 1 0 1 1 1 0 1 1 1 7

646 0 0 0 0 1 0 0 1 0 2

669 0 0 0 0 1 1 0 0 0 2

688 0 1 1 1 0 0 0 0 1 4
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

418 0 0 0 0 0 0 1 0 0 1

423 1 1 1 1 1 1 1 1 1 9

454 1 1 1 0 0 1 1 0 1 6

471 1 1 1 0 1 1 1 1 1 8

472 0 0 0 0 0 0 0 1 0 1

486 1 1 0 1 1 1 1 1 0 7

499 1 0 1 1 1 1 1 1 0 7

501 0 0 0 1 0 0 1 0 1 3

505 1 0 1 1 0 1 0 1 1 6

549 1 1 0 0 1 1 0 0 1 5

555 0 1 1 1 0 0 0 0 0 3

558 0 1 1 0 1 1 0 1 1 6

564 0 0 0 1 0 1 0 0 0 2

572 1 1 1 1 1 1 0 0 1 7

574 0 1 1 1 1 1 1 1 1 8

598 1 1 1 1 1 0 1 1 1 8

602 1 0 0 0 1 0 1 1 1 5

611 1 1 0 0 1 1 1 1 1 7

646 0 0 1 0 0 0 0 1 0 2

669 0 1 0 1 1 0 0 0 0 3

688 1 0 1 1 0 0 1 0 0 4
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last