| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 48. Masters 1 Level 4 Latin Final |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 182 | | Nigel Kukulka/Margaret Kukulka | VIC | 1 | 1 | 1 | 1 | 4 |
| 2 | 184 | | Owen Christison/Adine Carpenter | QLD | 4 | 2 | 2 | 2 | 10 |
| 3 | 213 | | Trevor Ellington/Lesley Ellington | VIC | 2 | 3 | 5 | 4 | 14 |
| 4 | 137 | | Geoff Parkyns/Kelli Parkyns | QLD | 5 | 4 | 4 | 3 | 16 |
| 5 | 126 | | David Kroning/Sandra Kroning | QLD | 3 | 6 | 3 | 5 | 17 |
| 6 | 156 | | Kassie Naicker/Naumee Naicker | SA | 6 | 5 | 6 | 6 | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Tony Hulme | Michael Baker | Kerry Clarke | Harry Raiend |
| Adele Hyland | Chris Milburn | Gary Soderlund | Nicole Byrnes |
| Paul Green |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 126 | 3 | 2 | 1 | 4 | 4 | 3 | 1 | 6 | 2 | | 3 |
| 137 | 5 | 3 | 6 | 5 | 1 | 4 | 6 | 4 | 3 | | 5 |
| 156 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | | 6 |
| 182 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 5 | | 1 |
| 184 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 3 | 6 | | 4 |
| 213 | 2 | 5 | 2 | 2 | 2 | 6 | 5 | 2 | 1 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 126 | 3 | 6 | 6 | 3 | 5 | 4 | 1 | 6 | 6 | | 6 |
| 137 | 4 | 2 | 5 | 6 | 2 | 3 | 5 | 4 | 4 | | 4 |
| 156 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | | 5 |
| 182 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | | 1 |
| 184 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | | 2 |
| 213 | 6 | 4 | 2 | 4 | 4 | 6 | 4 | 3 | 2 | | 3 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 126 | 2 | 6 | 5 | 3 | 5 | 2 | 1 | 3 | 4 | | 3 |
| 137 | 6 | 2 | 6 | 4 | 1 | 5 | 4 | 5 | 3 | | 4 |
| 156 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | | 6 |
| 182 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | | 1 |
| 184 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | | 2 |
| 213 | 5 | 3 | 2 | 5 | 4 | 6 | 5 | 4 | 6 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 126 | 4 | 6 | 6 | 3 | 5 | 4 | 1 | 5 | 5 | | 5 |
| 137 | 6 | 2 | 5 | 4 | 1 | 5 | 4 | 3 | 3 | | 3 |
| 156 | 3 | 5 | 4 | 5 | 6 | 1 | 6 | 6 | 6 | | 6 |
| 182 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | | 1 |
| 184 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | | 2 |
| 213 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |