Item 53. Junior Open Latin Round 1 To Item 64

Return to Competition Index

71 0 0 1 0 0 0 0 0 0 1

73 0 0 0 1 1 1 0 1 0 4

76 0 0 1 0 0 0 0 0 0 1

77 1 0 1 0 1 1 1 1 0 6

79 1 1 1 1 0 0 1 1 1 7

81 1 1 1 1 1 1 1 1 1 9

83 1 1 1 1 1 1 1 1 0 8

84 1 1 1 1 0 1 1 1 1 8

92 0 1 0 1 1 1 0 0 0 4

94 1 0 0 1 0 0 1 0 1 4

96 0 1 0 0 1 0 0 0 0 2

108 1 0 0 0 1 0 0 1 1 4

698 1 1 1 0 0 1 0 1 1 6
.

Rumba Couple A
B
C
D
E
F
G
H
I
Total

51 1 0 1 1 0 1 1 1 1 7

52 0 1 0 1 1 1 0 1 1 6

53 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

63 0 1 0 0 0 0 1 0 1 3

64 0 0 0 0 0 0 0 0 0 0

67 1 1 1 1 1 1 1 1 1 9

69 0 0 0 0 0 0 0 0 0 0

71 0 0 1 0 1 1 0 0 0 3

73 0 0 0 1 1 1 0 0 0 3

76 0 0 1 0 1 0 1 0 0 3

77 0 1 1 0 1 0 0 1 0 4

79 1 0 1 1 0 0 1 1 0 5

81 1 1 1 1 1 1 1 1 1 9

83 1 0 0 0 1 1 1 1 1 6

84 1 1 1 1 1 1 1 1 1 9

92 1 1 0 0 0 1 1 0 0 4

94 1 1 0 1 0 0 1 1 1 6

96 0 1 1 0 0 0 0 0 0 2

108 1 0 0 1 0 0 0 1 1 4

698 1 1 1 1 1 1 0 0 1 7
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
Total

51 1 0 1 1 1 1 1 1 1 8

52 1 1 1 1 1 1 1 1 1 9

53 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

63 0 1 0 0 0 0 0 0 1 2

64 0 0 0 0 0 0 0 0 0 0

67 1 1 1 1 0 1 1 1 1 8

69 0 0 0 0 0 0 0 0 0 0

71 0 0 1 0 1 1 0 0 0 3

73 0 0 0 1 1 0 0 0 0 2

76 0 0 1 0 0 0 1 0 0 2

77 1 0 1 0 1 0 0 0 0 3

79 1 1 1 1 0 0 1 0 0 5

81 1 1 1 1 1 1 1 1 1 9

83 1 1 0 1 1 1 1 1 0 7

84 1 1 1 1 1 1 1 1 1 9

92 0 1 0 0 0 1 1 1 1 5

94 1 1 1 1 0 1 0 1 1 7

96 0 1 0 0 1 0 0 0 0 2

108 0 0 0 1 0 0 1 1 1 4

698 1 0 0 0 1 1 0 1 1 5
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last