| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 60. Masters 2 Open Latin Final |
| Return to Competition Index | From Item 54 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 257 | | James Stevens/Irene Stevens | SA | 3 | 1 | 3 | 1 | 8 |
| 2 | 237 | | Edward Toh/Lynn Toh | WA | 1 | 2 | 2 | 3 | 8 |
| 3 | 251 | | Grant Carter/Nancy Bennett | QLD | 2 | 3 | 1 | 2 | 8 |
| 4 | 279 | | Paul Raleigh/Vicki Raleigh | VIC | 4 | 4 | 5 | 4 | 17 |
| 5 | 219 | | Alan Lang/Roslyn Lang | QLD | 5 | 6 | 4 | 5 | 20 |
| 6 | 274 | | Murray West/Anne West | QLD | 6 | 5 | 6 | 6 | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Tony Hulme | Michael Baker | Kerry Clarke | Harry Raiend |
| Adele Hyland | Chris Milburn | Gary Soderlund | Nicole Byrnes |
| Paul Green |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 219 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | | 5 |
| 237 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | | 1 |
| 251 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 6 | | 2 |
| 257 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 1 | | 3 |
| 274 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | | 6 |
| 279 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | | 4 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 219 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | | 6 |
| 237 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | | 2 |
| 251 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 6 | | 3 |
| 257 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | | 1 |
| 274 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | | 5 |
| 279 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 3 | | 4 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 219 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | | 4 |
| 237 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | | 2 |
| 251 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | | 1 |
| 257 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | | 3 |
| 274 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | | 6 |
| 279 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 3 | 3 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 219 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | | 5 |
| 237 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | | 3 |
| 251 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 5 | | 2 |
| 257 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 |
| 274 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | | 6 |
| 279 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |