| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 66. Junior Open Latin Final |
| Return to Competition Index | From Item 64 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 55 | | Brian Dibnah/Sarah Nolan | NZ | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 81 | | Joshua Leis/Jessica Leis | NSW | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 84 | | Kerrod Lowe/Abbie Lee Schulz | WA | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 53 | | Brandon Dowery/Talula Teixeira | QLD | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 94 | | Netane Abisedon /Alisha Panetta | NSW | 6 | 5 | 5 | 5 | 6 | 27 |
| 6 | 67 | | David Santalucia/Brieanna Pincer | WA | 5 | 6 | 6 | 6 | 5 | 28 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Tony Hulme | Michael Baker | Kerry Clarke | Harry Raiend |
| Adele Hyland | Chris Milburn | Gary Soderlund | Nicole Byrnes |
| Paul Green |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 3 | | 4 |
| 55 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | | 1 |
| 67 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | | 5 |
| 81 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | 2 |
| 84 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | | 3 |
| 94 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | | 6 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | | 4 |
| 55 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 |
| 67 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | | 6 |
| 81 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | | 2 |
| 84 | 4 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 6 | | 3 |
| 94 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 6 | 4 | 6 | 4 | 6 | 3 | 3 | 5 | | 4 |
| 55 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 |
| 67 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 3 | | 6 |
| 81 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | | 2 |
| 84 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 6 | | 3 |
| 94 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | | 4 |
| 55 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 |
| 67 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | | 6 |
| 81 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | | 2 |
| 84 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 6 | | 3 |
| 94 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 53 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 2 | | 4 |
| 55 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 |
| 67 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | | 5 |
| 81 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | | 2 |
| 84 | 4 | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 6 | | 3 |
| 94 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |