| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 67. Masters 1 Open Latin Final |
| Return to Competition Index | From Item 65 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 138 | | Gerry Garcia/Shirley Law | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 120 | | Darol Garchev/Yvette Rousseau | VIC | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 177 | | Michael Maguire/Christine Searle | QLD | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 139 | | Gladwyn L. Lumayno/Maria Lourdes C. Dy | Phillipi | 4 | 5 | 4 | 4 | 4 | 21 |
| 5 | 205 | | Stephen Beard/Martes Beard | QLD | 5 | 4 | 5 | 5 | 5 | 24 |
| 6 | 134 | | Donald Hew/Lily Burton | VIC | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Tony Hulme | Michael Baker | Kerry Clarke | Harry Raiend |
| Adele Hyland | Chris Milburn | Gary Soderlund | Nicole Byrnes |
| Paul Green |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 120 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | | 2 |
| 134 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | | 6 |
| 138 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 139 | 4 | 5 | 6 | 1 | 4 | 3 | 6 | 4 | 4 | | 4 |
| 177 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | | 3 |
| 205 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 120 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 134 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | | 6 |
| 138 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 139 | 4 | 5 | 6 | 1 | 5 | 4 | 6 | 5 | 4 | | 5 |
| 177 | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | | 3 |
| 205 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | | 4 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 120 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | | 2 |
| 134 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | | 6 |
| 138 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 139 | 5 | 4 | 6 | 1 | 5 | 4 | 5 | 6 | 4 | | 4 |
| 177 | 3 | 3 | 3 | 3 | 6 | 3 | 1 | 3 | 3 | | 3 |
| 205 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 120 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | | 2 |
| 134 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 139 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | | 4 |
| 177 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | | 3 |
| 205 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 120 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | | 2 |
| 134 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 139 | 5 | 5 | 5 | 1 | 6 | 5 | 5 | 4 | 3 | | 4 |
| 177 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | | 3 |
| 205 | 4 | 6 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |