| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 68. Youth Level 4 New Vogue Final |
| Return to Competition Index | From Item 62 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 373 | | Joshua Clarke/Kelsey Pincer | WA | 2 | 1 | 1 | 1 | 5 |
| 2 | 334 | | Adrian Marcato/Marianna Boin | VIC | 1 | 2 | 2 | 2 | 7 |
| 3 | 336 | | Alex Rainbird/Monique Savill | NSW | 5 | 3 | 3 | 3 | 14 |
| 4 | 413 | | Victor Sitharith/Kathaleen Fisher | NSW | 3 | 4 | 4 | 5 | 16 |
| 5 | 402 | | Shae Mountain/Samantha Gemmell | NZ | 4 | 6.5 | 6 | 4 | 20.5 |
| 6 | 374 | | Joshua Fernandez/Charlotte Gergely | VIC | 6 | 5 | 5 | 7 | 23 |
| 7 | 363 | | Jack Martin/Leah Plose | VIC | 7 | 6.5 | 7 | 6 | 26.5 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
| . |
. |
| Lucille Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 334 | 5 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 3 | | 1 |
| 336 | 6 | 4 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | | 5 |
| 363 | 1 | 6 | 2 | 6 | 4 | 6 | 5 | 6 | 6 | | 7 |
| 373 | 3 | 1 | 1 | 5 | 7 | 4 | 2 | 3 | 1 | | 2 |
| 374 | 7 | 5 | 7 | 3 | 1 | 2 | 3 | 7 | 7 | | 6 |
| 402 | 2 | 2 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | | 4 |
| 413 | 4 | 7 | 6 | 2 | 2 | 3 | 6 | 2 | 2 | | 3 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 334 | 6 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | | 2 |
| 336 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | | 3 |
| 363 | 1 | 6 | 3 | 6 | 4 | 6 | 4 | 7 | 7 | | 6.5 |
| 373 | 3 | 1 | 1 | 5 | 1 | 4 | 1 | 3 | 1 | | 1 |
| 374 | 7 | 5 | 5 | 7 | 2 | 7 | 5 | 4 | 5 | | 5 |
| 402 | 2 | 3 | 6 | 2 | 7 | 5 | 7 | 6 | 6 | | 6.5 |
| 413 | 5 | 7 | 7 | 3 | 5 | 2 | 6 | 2 | 3 | | 4 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 334 | 6 | 2 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | | 2 |
| 336 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 7 | 3 | | 3 |
| 363 | 2 | 6 | 4 | 7 | 4 | 6 | 6 | 5 | 6 | | 7 |
| 373 | 3 | 1 | 1 | 6 | 2 | 4 | 2 | 3 | 1 | | 1 |
| 374 | 7 | 5 | 5 | 5 | 1 | 7 | 5 | 4 | 7 | | 5 |
| 402 | 1 | 3 | 7 | D | 1 | 6 | 5 | 7 | 6 | 5 | | 6 |
| 413 | 4 | 7 | 6 | 2 | 5 | 2 | 4 | 2 | 4 | | 4 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 334 | 6 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | | 2 |
| 336 | 4 | 5 | 3 | 6 | 7 | 1 | 4 | 5 | 3 | | 3 |
| 363 | 1 | 6 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | | 6 |
| 373 | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 3 | 2 | | 1 |
| 374 | 7 | 3 | 6 | 7 | 1 | 7 | 5 | 4 | 6 | | 7 |
| 402 | 3 | 4 | 5 | 1 | 3 | 4 | 7 | 6 | 7 | | 4 |
| 413 | 5 | 7 | 7 | 2 | 5 | 2 | 6 | 2 | 4 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |