| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 71. Masters 2 Open New Vogue Final |
| Return to Competition Index | From Item 39 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 234 | | David Brooks/Irena Brooks | NSW | 2 | 1 | 1 | 1 | 5 |
| 2 | 281 | | Peter Matthews/Susan Matthews | SA | 1 | 2 | 2 | 2 | 7 |
| 3 | 292 | | Robert Dowling/Gail Morris | VIC | 3 | 4 | 3 | 3 | 13 |
| 4 | 296 | | Terry Nicholls/Ann Allen-Ankins | QLD | 4 | 3 | 4 | 4 | 15 |
| 5 | 258 | | Jeff Cameron/Barbara Cameron | NSW | 5 | 5 | 5 | 6 | 21 |
| 6 | 302 | | William Watson/Maree Malouf | QLD | 6 | 6 | 6 | 5 | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 234 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | | 2 |
| 258 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | | 5 |
| 281 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | | 1 |
| 292 | 6 | 1 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | | 3 |
| 296 | 1 | 4 | 5 | 2 | 2 | 4 | 6 | 5 | 4 | | 4 |
| 302 | 4 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 2 | | 6 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 234 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | | 1 |
| 258 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | | 5 |
| 281 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | | 2 |
| 292 | 6 | 1 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | | 4 |
| 296 | 1 | 3 | 5 | 1 | 3 | 4 | 4 | 3 | 2 | | 3 |
| 302 | 4 | 6 | 3 | 6 | 6 | 3 | 5 | 6 | 3 | | 6 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 234 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | | 1 |
| 258 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | | 5 |
| 281 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | | 2 |
| 292 | 6 | 1 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | | 3 |
| 296 | 1 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | | 4 |
| 302 | 4 | 6 | 2 | 6 | 6 | 5 | 4 | 6 | 1 | | 6 |
. |
| Excelsior | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 234 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 258 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | | 6 |
| 281 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | | 2 |
| 292 | 6 | 1 | 4 | 1 | 4 | 1 | 6 | 3 | 5 | | 3 |
| 296 | 1 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | | 4 |
| 302 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 2 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |