| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 78. Masters 1 Open Standard Final |
| Return to Competition Index | From Item 40 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 192 | | Richard Botik/Jenny Zhou | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 169 | | Mark Priebatsch/Gail Priebatsch | VIC | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 196 | | Robert Rowe/Doreen Hamilton | QLD | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 168 | | Mark Leonel Perez/Mary Ng | Singapor | 5 | 4 | 4 | 5 | 5 | 23 |
| 5 | 191 | | Raymond Chiu/Aimee Lee | NSW | 4 | 6 | 5 | 6 | 4 | 25 |
| 6 | 171 | | Michael Barlow/Rebecca Barlow | NSW | 6 | 5 | 6 | 4 | 6 | 27 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mark Wilson | Margaret Reeve | Stephen Pulbrook | Radmilla Foote |
| Julie Morrissey | Rosalyn Smith | Melinda Hayes | Carol Kimmins |
| Alex Schembri |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 168 | 5 | 6 | 5 | 4 | 2 | 5 | 6 | 4 | 6 | | 5 |
| 169 | 2 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | | 2 |
| 171 | 6 | 4 | 3 | 3 | 6 | 6 | 5 | 6 | 3 | | 6 |
| 191 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | | 4 |
| 192 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | | 1 |
| 196 | 3 | 2 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | | 3 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 168 | 4 | 6 | 5 | 2 | 2 | 3 | 6 | 4 | 6 | | 4 |
| 169 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | | 2 |
| 171 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 3 | | 5 |
| 191 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | | 6 |
| 192 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | | 1 |
| 196 | 6 | 4 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | | 3 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 168 | 5 | 6 | 6 | 1 | 2 | 4 | 6 | 4 | 4 | | 4 |
| 169 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | | 2 |
| 171 | 6 | 3 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | | 6 |
| 191 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | | 5 |
| 192 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | | 1 |
| 196 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 1 | 3 | | 3 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 168 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | | 5 |
| 169 | 3 | 2 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | | 2 |
| 171 | 5 | 3 | 3 | 4 | 2 | 6 | 5 | 5 | 4 | | 4 |
| 191 | 2 | 6 | 5 | 6 | 3 | 4 | 4 | 6 | 6 | | 6 |
| 192 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | | 1 |
| 196 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | | 3 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 168 | 6 | 6 | 6 | 1 | 4 | 4 | 6 | 4 | 3 | | 5 |
| 169 | 2 | 2 | 2 | 3 | 6 | 2 | 2 | 1 | 2 | | 2 |
| 171 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | | 6 |
| 191 | 1 | 5 | 3 | 6 | 2 | 3 | 4 | 6 | 4 | | 4 |
| 192 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | | 1 |
| 196 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 2 | 5 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |