| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 80. Adult Level 4 Latin Final |
| Return to Competition Index | From Item 15 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 502 | | Daniel Ryan/Upekha Senaweera | VIC | 2 | 3 | 1 | 1 | 7 |
| 2 | 655 | | Russell Lemmens/Stacey Petts | VIC | 1 | 2 | 2 | 2 | 7 |
| 3 | 541 | | Jak Ryan/Lucia Santangelo | VIC | 3 | 1 | 3 | 3 | 10 |
| 4 | 639 | | Peter Hosking/Lee-Anne Nichols | QLD | 6 | 4 | 4 | 5 | 19 |
| 5 | 533 | | Hardy Gleissner/Li Wei Ang | VIC | 5 | 5 | 6 | 4 | 20 |
| 6 | 572 | | Ju-Han Soon/Yumiko Nishiyama | VIC | 4 | 6 | 5 | 6 | 21 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Tony Hulme | Michael Baker | Kerry Clarke | Harry Raiend |
| Adele Hyland | Chris Milburn | Gary Soderlund | Nicole Byrnes |
| Paul Green |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 502 | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 6 | 2 | | 2 |
| 533 | 6 | 2 | 1 | 5 | 4 | 6 | 6 | 4 | 5 | | 5 |
| 541 | 4 | 3 | 3 | 3 | 1 | 2 | 5 | 3 | 1 | | 3 |
| 572 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 1 | 3 | | 4 |
| 639 | 3 | 6 | 6 | 6 | 5 | 4 | 2 | 5 | 4 | | 6 |
| 655 | 1 | 1 | 5 | 1 | 6 | 3 | 1 | 2 | 6 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 502 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | | 3 |
| 533 | 5 | 2 | 1 | 6 | 3 | 6 | 5 | 3 | 5 | | 5 |
| 541 | 3 | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | | 1 |
| 572 | 6 | 6 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | | 6 |
| 639 | 2 | 5 | 6 | 5 | 4 | 3 | 2 | 5 | 3 | | 4 |
| 655 | 1 | 1 | 3 | 1 | 6 | 4 | 1 | 2 | 4 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 502 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | | 1 |
| 533 | 6 | 1 | 1 | 6 | 3 | 5 | 5 | 6 | 5 | | 6 |
| 541 | 5 | 4 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | | 3 |
| 572 | 4 | 6 | 2 | 3 | 6 | 6 | 6 | 3 | 3 | | 5 |
| 639 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | | 4 |
| 655 | 1 | 3 | 6 | 1 | 5 | 3 | 1 | 2 | 6 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 502 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | | 1 |
| 533 | 4 | 3 | 1 | 6 | 3 | 6 | 5 | 3 | 4 | | 4 |
| 541 | 5 | 4 | 4 | 4 | 1 | 2 | 4 | 2 | 1 | | 3 |
| 572 | 6 | 5 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | | 6 |
| 639 | 2 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 3 | | 5 |
| 655 | 1 | 2 | 5 | 1 | 6 | 3 | 1 | 1 | 5 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |