| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 9. Master 1 Level 4 Standard Round 1 | To Item 27 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 131 | | David Stokol/Susanne Stokol | VIC |
| 2 | 33 | 212 | | Trevor Colomb/Jade Park | NSW |
| 3 | 27 | 153 | | John Parker/Helen Tully | VIC |
| 4 | 27 | 162 | | Lester Skorka/Belinda Bischa | QLD |
| 5 | 24 | 184 | | Owen Christison/Adine Carpenter | QLD |
| ____ | 6 | 24 | 218 | | Wayne Kendall/Ylia Kendall | QLD |
| 7 | 16 | 207 | | Steven Bovaird/Suzanne Bovaird | NZ |
| 8 | 10 | 183 | | Norm Bryant/Carol Bryant | VIC |
| 9 | 9 | 140 | | Grant Parker/Mariska Setionago | NSW |
| 10 | 8 | 150 | | Jeffrey Kidd/Shelley Brunskill-Matson | NZ |
| 11 | 3 | 214 | | Victor Macko/Cecilia Castle | NSW |
| 12 | 2 | 136 | | Geoff Dunn/Marcia Perry | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mark Wilson | Margaret Reeve | Stephen Pulbrook | Radmilla Foote |
| Julie Morrissey | Rosalyn Smith | Melinda Hayes | Carol Kimmins |
| Alex Schembri |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 131 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 136 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 153 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 162 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 183 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 184 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 207 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 212 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 218 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 131 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 153 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 162 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 183 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 184 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 207 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 212 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 218 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 153 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 162 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 183 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 184 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 207 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 212 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.04 |