Item 18. Australian & IDSF Open Latin ReDance To Item 21A

Return to Competition Index
.

Jive Couple A
B
C
D
E
F
G
H
I
Total

427 1 0 0 0 1 1 1 1 0 5

439 1 0 1 1 0 1 0 0 1 5

452 1 1 0 0 1 1 0 0 0 4

454 0 0 0 0 0 0 0 0 0 0

465 1 1 1 1 0 1 0 0 1 6

467 1 1 1 1 1 1 1 1 1 9

474 0 1 0 1 1 0 1 1 1 6

475 0 0 0 0 0 0 0 1 0 1

490 1 1 1 1 0 1 1 1 1 8

505 1 1 1 1 1 0 1 0 0 6

527 0 0 0 0 0 0 0 0 0 0

533 1 1 1 1 1 1 1 1 1 9

536 1 0 1 1 0 1 0 1 1 6

556 0 1 0 0 1 1 1 0 0 4

562 0 1 1 0 0 1 0 1 0 4

591 0 0 0 0 0 0 1 0 0 1

608 1 1 1 1 1 1 1 0 1 8

632 0 0 0 0 0 0 0 0 0 0

642 0 0 0 0 0 0 0 1 1 2

643 1 0 1 1 1 0 1 1 1 7

646 0 0 0 1 1 0 1 0 0 3

656 0 1 1 0 1 0 0 1 0 4

688 0 0 0 0 0 0 0 0 1 1

693 1 1 1 1 1 1 1 1 1 9
.
________________________________________________________________________________________________

Page 3 of 3

V4.0.04
First Previous Next Last