Item 1. Australian & IDSF Inter Standard Open Rd 1 To Item 9

Return to Competition Index

686 1 1 1 0 1 1 1 1 1 8

688 0 0 0 0 1 1 0 0 0 2

695 0 0 0 0 1 0 1 0 1 3

696 0 1 0 0 0 0 0 0 0 1
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

423 0 1 1 1 0 1 1 0 0 5

424 1 0 0 1 1 0 1 1 1 6

427 0 0 0 0 0 0 0 0 0 0

430 1 1 1 1 1 1 1 1 1 9

442 0 0 0 0 1 1 0 0 0 2

450 1 0 0 0 1 1 0 1 0 4

454 0 0 0 1 0 0 0 0 1 2

458 0 0 0 0 0 0 0 0 0 0

459 1 1 1 1 1 0 1 0 1 7

460 1 1 1 1 1 1 1 1 1 9

466 1 1 1 1 1 1 1 1 1 9

467 0 1 0 0 0 0 0 0 0 1

478 1 0 1 0 1 1 0 1 1 6

486 0 0 0 0 0 0 0 0 0 0

491 1 0 1 1 0 0 1 1 1 6

499 0 0 0 1 0 0 0 0 0 1

501 0 0 0 0 0 0 0 0 0 0

505 1 1 1 0 0 0 1 0 1 5

506 0 1 0 1 1 1 1 0 1 6

512 1 1 1 1 1 1 1 1 1 9

514 0 0 1 0 0 1 0 0 0 2

515 1 1 1 1 1 1 1 1 1 9

519 0 0 0 0 0 0 1 0 0 1

530 1 1 1 1 1 1 1 1 1 9

532 0 0 0 0 0 0 0 0 0 0

545 0 0 0 0 0 1 1 1 0 3

547 1 1 1 1 1 1 0 1 1 8

548 1 1 0 0 0 0 1 1 0 4

549 1 0 0 1 0 0 0 0 0 2

555 0 0 0 0 0 0 0 0 0 0

558 0 1 1 1 1 1 0 1 0 6

565 0 1 1 1 1 1 1 0 0 6

573 1 0 1 0 1 0 0 1 0 4

574 1 1 1 1 1 0 1 1 1 8

575 0 0 0 0 0 0 0 0 0 0

583 0 1 0 0 1 1 1 1 1 6

585 1 1 1 1 0 0 1 0 1 6

587 1 0 1 1 1 1 1 1 1 8

591 0 0 0 0 1 0 0 0 0 1

594 0 0 0 0 0 0 0 0 0 0

595 1 1 1 1 1 1 1 1 1 9

598 0 0 0 0 0 1 0 1 1 3

602 0 1 0 0 0 0 0 0 0 1

611 1 0 0 1 0 0 0 0 0 2

640 1 1 1 1 1 1 1 1 1 9

645 1 1 1 1 1 1 1 1 1 9

646 0 0 0 0 0 0 0 0 0 0

663 1 1 1 0 1 1 1 1 1 8

669 0 0 0 0 0 0 0 0 0 0

671 1 1 1 1 1 1 1 1 1 9

684 0 0 0 0 0 0 0 1 0 1

686 1 1 0 1 1 1 1 1 1 8

688 0 0 1 0 0 1 0 0 0 2

695 0 1 1 0 0 0 0 0 0 2

696 0 0 0 0 0 0 0 0 1 1
.
________________________________________________________________________________________________

Page 5 of 5

V4.0.04
First Previous Next Last