| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 22. Professional Standard Semi-Final | To Item 34 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 45 | 309 | | Craig Denham/Grete KSsi | WA |
| 2 | 45 | 322 | | Matthew Rooke/Anna Longmore | VIC |
| 3 | 44 | 317 | | Jared Parnell/Ashley Payet | VIC |
| 4 | 44 | 332 | | Zhang Shuo Feng /Cheng Chun Hsia | China |
| 5 | 42 | 311 | | Darryl Davenport/Natalie Smith | NSW |
| ____ | 6 | 20 | 325 | | Paul Biddle/Sheree Holly | SA |
| 7 | 13 | 328 | | Shane Lawton/Ashlea Milner | VIC |
| 8 | 10 | 305 | | Andrew Howlett/Monica Fincham | VIC |
| 9 | 5 | 314 | | Ian Gillard/Cushla Gillard | NSW |
| 10 | 1 | 321 | | Jonathan Williams/Kristie Boyd | NZ |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mary Yeh | Donna Shingler | Glen Tierney | Peta Roby |
| Shane Hocking | John Tan | Julie Patchett | Giancarlo Barbieri |
| Eamon McGrath |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 309 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 311 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 314 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 317 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 325 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 328 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 332 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 309 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 311 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 314 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 317 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 325 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 328 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 332 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Viennese Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 305 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 309 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 311 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 314 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 317 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 321 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 328 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 332 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 305 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 309 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 311 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.04 |