Item 26. Australian & IDSFOpen Latin Semi-Final To Item 35

Return to Competition Index
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
Total

447 0 1 1 1 1 1 0 1 1 7

448 1 1 1 1 1 1 1 1 1 9

460 1 0 0 0 1 0 0 0 0 2

466 0 0 0 0 0 0 0 0 0 0

485 1 1 1 1 1 1 1 0 1 8

557 0 1 1 1 1 1 1 0 1 7

581 0 0 0 0 0 0 0 1 0 1

582 1 1 0 1 1 1 1 1 1 8

595 1 1 0 0 0 0 0 0 0 2

623 0 0 0 0 0 0 0 1 0 1

676 1 0 1 1 0 1 1 1 1 7

681 0 0 1 0 0 0 1 0 0 2
.

Jive Couple A
B
C
D
E
F
G
H
I
Total

447 1 1 1 1 1 1 1 1 1 9

448 1 1 1 1 1 1 1 1 1 9

460 1 0 0 0 0 0 0 0 0 1

466 0 0 0 0 0 0 0 0 0 0

485 1 1 1 1 1 1 1 0 1 8

557 0 1 1 1 1 1 1 0 1 7

581 0 0 0 0 0 0 0 1 0 1

582 1 1 0 0 1 1 1 1 1 7

595 1 0 0 0 0 0 0 0 0 1

623 0 0 0 0 0 0 0 1 0 1

676 0 0 1 1 1 1 1 1 1 7

681 0 1 1 1 0 0 0 0 0 3
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last