| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 30. Professional Latin Final |
| Return to Competition Index | From Item 10 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 315 | | Igor Boev/Karina Schembri | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 312 | | David Byrnes/Karla | VIC | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 324 | | Nathan Meyers/Meagen Alderton | VIC | 3 | 3 | 2 | 3 | 3 | 14 |
| 4 | 303 | | Adam Blakey/Zoe Unkovich | VIC | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 320 | | Joel Conroy/Abbey Ross | VIC | 5 | 6 | 6 | 5.5 | 5 | 27.5 |
| 6 | 327 | | Sebastian Costa/Amanda Garner | VIC | 6 | 5 | 5 | 5.5 | 6 | 27.5 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Nadia Eftadel | Jason Gilkison | Colleen Murray | Philip Nicholas |
| Madeleine Zoanetti | Peter Townsend | Kym Smith | Helen Richey |
| Doug Newton |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 303 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | | 4 |
| 312 | 2 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 4 | | 2 |
| 315 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | | 1 |
| 320 | 6 | 6 | 5 | 1 | 5 | 5 | 6 | 5 | 5 | | 5 |
| 324 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | | 3 |
| 327 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | | 6 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 303 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 312 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 5 | | 2 |
| 315 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | | 1 |
| 320 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | | 6 |
| 324 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | | 3 |
| 327 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 303 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | | 4 |
| 312 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 5 | | 3 |
| 315 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 320 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | | 6 |
| 324 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | | 2 |
| 327 | 2 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 303 | 6 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 312 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 5 | | 2 |
| 315 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | | 1 |
| 320 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 2 | | 5.5 |
| 324 | 4 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | | 3 |
| 327 | 2 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | | 5.5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 303 | 6 | 4 | 2 | 2 | 4 | 5 | 3 | 4 | 2 | | 4 |
| 312 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | | 2 |
| 315 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | | 1 |
| 320 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | | 5 |
| 324 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | | 3 |
| 327 | 2 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |