| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 33. Youth Open Latin Final |
| Return to Competition Index | From Item 25 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 406 | | Thabang Baloyi/Jessica Bethel | QLD | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 384 | | Lyu Ishizuka/Samantha Nicholson | NZ | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 358 | | Declan Taylor/Kristina Grzic | QLD | 3 | 3 | 4 | 3 | 3 | 16 |
| 4 | 357 | | Darren Morrissey/Christina Morrissey | WA | 5 | 5 | 6 | 4 | 4 | 24 |
| 5 | 340 | | Andrew Nolo/Shannen Clarke | VIC | 6 | 6 | 3 | 5 | 5 | 25 |
| 6 | 362 | | Jack Johnson/Joanne de Jager | WA | 4 | 4 | 5 | 6 | 6 | 25 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Nadia Eftadel | Jason Gilkison | Colleen Murray | Philip Nicholas |
| Madeleine Zoanetti | Peter Townsend | Kym Smith | Helen Richey |
| Doug Newton |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 340 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 2 | 4 | | 6 |
| 357 | 4 | 5 | 1 | 5 | 6 | 4 | 4 | 1 | 5 | | 5 |
| 358 | 3 | 3 | 2 | 3 | 2 | 6 | 5 | 3 | 2 | | 3 |
| 362 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | | 4 |
| 384 | 2 | 1 | 5 | 2 | 3 | 2 | 3 | 6 | 1 | | 2 |
| 406 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | | 1 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 340 | 6 | 6 | 6 | 5 | 5 | 4 | 2 | 3 | 5 | | 6 |
| 357 | 5 | 5 | 2 | 6 | 6 | 5 | 5 | 1 | 4 | | 5 |
| 358 | 3 | 3 | 1 | 4 | 2 | 6 | 6 | 2 | 3 | | 3 |
| 362 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 6 | | 4 |
| 384 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 6 | 1 | | 2 |
| 406 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | | 1 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 340 | 6 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | | 3 |
| 357 | 5 | 6 | 1 | 6 | 6 | 4 | 5 | 2 | 5 | | 6 |
| 358 | 3 | 3 | 2 | 3 | 4 | 6 | 6 | 3 | 4 | | 4 |
| 362 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | | 5 |
| 384 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 6 | 1 | | 2 |
| 406 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 340 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 3 | 2 | | 5 |
| 357 | 3 | 4 | 1 | 6 | 5 | 4 | 3 | 2 | 3 | | 4 |
| 358 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 1 | 4 | | 3 |
| 362 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | | 6 |
| 384 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | | 2 |
| 406 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | 5 | | 1 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 340 | 6 | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | | 5 |
| 357 | 4 | 4 | 1 | 6 | 5 | 3 | 3 | 2 | 2 | | 4 |
| 358 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 1 | 3 | | 3 |
| 362 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 384 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 1 | | 2 |
| 406 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 5 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |