| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 34. Professional Standard Final |
| Return to Competition Index | From Item 22 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 322 | | Matthew Rooke/Anna Longmore | VIC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 332 | | Zhang Shuo Feng /Cheng Chun Hsia | China | 2 | 2 | 2 | 3 | 4 | 13 |
| 3 | 317 | | Jared Parnell/Ashley Payet | VIC | 3 | 3 | 3.5 | 2 | 2 | 13.5 |
| 4 | 309 | | Craig Denham/Grete KSsi | WA | 4 | 4 | 3.5 | 4 | 3 | 18.5 |
| 5 | 311 | | Darryl Davenport/Natalie Smith | NSW | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 325 | | Paul Biddle/Sheree Holly | SA | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mary Yeh | Donna Shingler | Glen Tierney | Peta Roby |
| Shane Hocking | John Tan | Julie Patchett | Giancarlo Barbieri |
| Eamon McGrath |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 309 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | | 4 |
| 311 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | | 5 |
| 317 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | 5 | 2 | | 3 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 325 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 332 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | | 2 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 309 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | | 4 |
| 311 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | | 5 |
| 317 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | | 3 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 325 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 332 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | | 2 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 309 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 1 | 3 | | 3.5 |
| 311 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | | 5 |
| 317 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | | 3.5 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 325 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | | 6 |
| 332 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | | 2 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 309 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | | 4 |
| 311 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | | 5 |
| 317 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | | 2 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 325 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 332 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | | 3 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 309 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | | 3 |
| 311 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | | 5 |
| 317 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | | 2 |
| 322 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 325 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | | 6 |
| 332 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 4 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |