| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 35. Australian & IDSF Open Latin Final |
| Return to Competition Index | From Item 26 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 448 | | Arkady Bakenov/Rosa Filippello | WA | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 582 | | Li Di/Zhao Lei | China | 3 | 2 | 3 | 2 | 2 | 12 |
| 3 | 557 | | Jeremy Basile/Megan Wragg | VIC | 2 | 3 | 2 | 3 | 3 | 13 |
| 4 | 485 | | Craig Monley/Sriani Argaet | VIC | 4 | 4 | 4 | 4 | 5 | 21 |
| 5 | 676 | | Steven Greenwood/Jessica Dorman | WA | 5 | 5 | 5 | 5 | 4 | 24 |
| 6 | 447 | | Aric Yegudkin/Masha Belash | NSW | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mary Yeh | Nadia Eftadel | Colleen Murray | Peter Townsend |
| Helen Richey | Adam Reeve | Geoff Stubbs | Leanne Bampton |
| Maria Nogalo |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 447 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | | 6 |
| 448 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 485 | 3 | 4 | 2 | 5 | 2 | 5 | 4 | 6 | 2 | | 4 |
| 557 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | | 2 |
| 582 | 2 | 2 | 6 | 4 | 4 | 3 | 3 | 2 | 3 | | 3 |
| 676 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 447 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | | 6 |
| 448 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
| 485 | 6 | 4 | 2 | 4 | 1 | 6 | 3 | 6 | 4 | | 4 |
| 557 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | | 3 |
| 582 | 1 | 1 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | | 2 |
| 676 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 447 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | | 6 |
| 448 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 485 | 3 | 5 | 2 | 6 | 2 | 6 | 4 | 6 | 3 | | 4 |
| 557 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | | 2 |
| 582 | 2 | 1 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | | 3 |
| 676 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 6 | | 5 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 447 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | | 6 |
| 448 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 485 | 6 | 4 | 2 | 6 | 1 | 6 | 3 | 6 | 2 | | 4 |
| 557 | 4 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | | 3 |
| 582 | 1 | 2 | 6 | 4 | 4 | 4 | 2 | 2 | 3 | | 2 |
| 676 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 6 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 447 | 4 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | | 6 |
| 448 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 485 | 6 | 5 | 2 | 6 | 2 | 5 | 4 | 6 | 4 | | 5 |
| 557 | 5 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | | 3 |
| 582 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 1 | 2 | | 2 |
| 676 | 3 | 4 | 4 | 2 | 6 | 3 | 5 | 5 | 6 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.04 |