| 65th Australian Dancesport Championship Sunday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 4. Youth Standard RD 1 | To Item 8 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 35 | 349 | | Christopher Wilson/Victoria Ngau | VIC |
| 2 | 35 | 357 | | Darren Morrissey/Christina Morrissey | WA |
| 3 | 35 | 406 | | Thabang Baloyi/Jessica Bethel | QLD |
| 4 | 35 | 408 | | Timothy Cole/Victoria Akhurst | NSW |
| 5 | 34 | 340 | | Andrew Nolo/Shannen Clarke | VIC |
| 6 | 34 | 351 | | Daniel de Zilwa/Annalisa Marino | VIC |
| 7 | 34 | 362 | | Jack Johnson/Joanne de Jager | WA |
| 8 | 34 | 383 | | Lyo Ishizuka/Jessica Thompson | NZ |
| 9 | 34 | 402 | | Shae Mountain/Samantha Gemmell | NZ |
| 10 | 34 | 405 | | Takamasa Martin Greene/Maya Turetsky | NZ |
| 11 | 34 | 412 | | Tyler Blah/Taylor Curry | QLD |
| 12 | 33 | 358 | | Declan Taylor/Kristina Grzic | QLD |
| 13 | 33 | 360 | | Eric Chu/Alyssa Daniels | QLD |
| 14 | 33 | 373 | | Joshua Clarke/Kelsey Pincer | WA |
| 15 | 31 | 334 | | Adrian Marcato/Marianna Boin | VIC |
| 16 | 31 | 336 | | Alex Rainbird/Monique Savill | NSW |
| 17 | 29 | 404 | | Stuart Wilton/Isabelle Layton | VIC |
| 18 | 29 | 700 | | Michal Mis/Jessie Wong | QLD |
| 19 | 27 | 361 | | Eric Macdonald/Kelly Morris | QLD |
| 20 | 27 | 377 | | Kodie Timmins/Chloe Timmins | VIC |
| 21 | 27 | 413 | | Victor Sitharith/Kathaleen Fisher | NSW |
| 22 | 26 | 343 | | Bradley Humphreys/Claudia Lieschke | NSW |
| 23 | 25 | 363 | | Jack Martin/Leah Plose | VIC |
| ____ | 24 | 24 | 411 | | Trent Skorka/Kelly Skorka | QLD |
| 25 | 22 | 338 | | Andrew Faure/Chelsea Boin | VIC |
| 26 | 20 | 345 | | Brandon Harrison/Danielle Courtney | WA |
| 27 | 20 | 392 | | Mitchel Trevallion/Faith Rayner | NSW |
| 28 | 15 | 398 | | Riley White /Lauren Di Bartolomeo | WA |
| 29 | 12 | 337 | | Andrew Elstermann/Kirsten Flint | WA |
| 30 | 12 | 369 | | Joel Amos/Emma Dorn | SA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Mary Yeh | Donna Shingler | Glen Tierney | Peta Roby |
| Shane Hocking | John Tan | Julie Patchett | Giancarlo Barbieri |
| Eamon McGrath |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 334 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 336 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 337 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 338 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 340 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 343 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 345 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 349 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 351 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 357 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 358 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 360 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 361 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 362 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 363 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 369 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 373 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 377 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 383 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 392 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 398 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 3 |
| V4.0.04 |