| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 123. Masters II Open New Vogue | To Item 139 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 410 | | David Brooks & Irene Brooks | NSW |
| 2 | 42 | 436 | | Jeff Cameron & Barbara Cameron | NSW |
| 3 | 36 | 406 | | Robert Dowling & Gail Morris | VIC |
| 4 | 31 | 437 | | William Watson & Maree Malouf | QLD |
| 5 | 25 | 414 | | Lee Horsley & Robyn Morse | VIC |
| ____ | 6 | 19 | 423 | | Lindsay Richley & Marilyn Richley | TAS |
| 7 | 18 | 439 | | Philip Lee & Magdalen Lee | NSW |
| 8 | 17 | 424 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 9 | 15 | 401 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| 10 | 10 | 432 | | Murray West & Anne West | QLD |
| 11 | 9 | 452 | | Oryst Tkacz & Janet Tkacz | SA |
| 12 | 3 | 419 | | Alan McKay & Jenni Holt | VIC |
| 13 | 1 | 422 | | Daniel Murphy & Kerrie Lee | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
. |
| Lucille Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 401 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 406 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 414 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 419 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 424 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 436 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 437 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 439 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 452 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
. |
| Excelsior | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 401 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 406 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 410 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 414 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 419 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 422 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 423 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 424 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 432 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 436 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 437 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 439 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 452 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
. |
| Swing Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 401 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 406 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 414 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 419 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 424 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 432 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 436 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 437 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 439 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |