| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 126. Youth Open Latin American | To Item 131 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 169 | | Thabang Baloyi & Jessica Bethel | QLD |
| 2 | 42 | 159 | | Andrew Nolo & Shannen Clarke | VIC |
| 3 | 40 | 288 | | Lyu Ishizuka & Samantha Nicholson | NZ |
| 4 | 39 | 113 | | Rami Tawil & Desne Octigan | VIC |
| 5 | 26 | 117 | | Darren Morrissey & Christina Morrissey | WA |
| ____ | 6 | 23 | 269 | | Daryl Linton & Olivia Young | NZ |
| 7 | 22 | 184 | | Jack Johnson & Joanne de Jager | WA |
| 8 | 18 | 140 | | James Potter-Brown & Courtney Jackman | WA |
| 9 | 11 | 90 | | Christopher Wilson & Victoria Ngau | VIC |
| 10 | 5 | 167 | | Luke Eid & Ashlee Sharma | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Rebecca Jones | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 117 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 140 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 184 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 269 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 288 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 117 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 140 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 184 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 269 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 288 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
| Rumba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 117 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 140 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 184 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 269 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 288 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
| Paso Doble | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 117 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 140 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 184 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |