| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 129. Junior Open Standard | To Item 143 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 42 | 49 | | Tyler Blah & Taylor Curry | QLD |
| 2 | 40 | 55 | | Kerrod Lowe & Abbie Schulz | WA |
| 3 | 39 | 34 | | Joshua Clarke & Kelsey Pincer | WA |
| 4 | 31 | 52 | | Ben Graham & Kylie Graham | WA |
| 5 | 30 | 58 | | Brian Dibnah & Sarah Nolan | NZ |
| ____ | 6 | 29 | 30 |
| 7 | 18 | 37 | | Brandon Dowery & Talula Teixeira | QLD |
| 8 | 16 | 35 | | Cameron May & Christina Park | NSW |
| 9 | 14 | 41 | | Kodie Timmins & Chloe Timmins | VIC |
| 10 | 6 | 38 | | Mitchell Kirkby & Danielle Dodson | WA |
| 11 | 3 | 61 | | Andrew Faure & Chelsea Boin | VIC |
| 12 | 2 | 67 | | Ari Thompson & Lily Hatton | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Marie Raiend | H. Debbie Sullivan |
| I. Glen Tierney |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 30 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 34 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 37 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 52 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 55 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 30 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 34 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 37 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 41 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 52 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 55 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 58 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
| Viennese Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 30 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 34 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 37 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 52 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 58 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |