| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 131. Youth Open Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 169 | | Thabang Baloyi & Jessica Bethel | QLD | 2 | 1 | 2 | 1 | 1 | 7 |
| 2 | 113 | | Rami Tawil & Desne Octigan | VIC | 4 | 4 | 1 | 2 | 2 | 13 |
| 3 | 159 | | Andrew Nolo & Shannen Clarke | VIC | 1 | 2 | 4 | 3 | 3 | 13 |
| 4 | 288 | | Lyu Ishizuka & Samantha Nicholson | NZ | 3 | 3 | 3 | 4 | 4 | 17 |
| 5 | 117 | | Darren Morrissey & Christina Morrissey | WA | 5 | 5 | 5 | 5 | 6 | 26 |
| 6 | 269 | | Daryl Linton & Olivia Young | NZ | 6 | 6 | 6 | 6 | 5 | 29 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Rebecca Jones | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 113 | 4 | 2 | 4 | 4 | 3 | 1 | 3 | 6 | 1 | | 4 |
| 117 | 3 | 6 | 6 | 5 | 4 | 6 | 1 | 5 | 5 | | 5 |
| 159 | 2 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | | 1 |
| 169 | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | | 2 |
| 269 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | | 6 |
| 288 | 5 | 5 | 3 | 1 | 2 | 3 | 5 | 2 | 2 | | 3 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 113 | 4 | 4 | 5 | 4 | 3 | 1 | 2 | 6 | 1 | | 4 |
| 117 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | | 5 |
| 159 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | | 2 |
| 169 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 3 | | 1 |
| 269 | 6 | 3 | 2 | 6 | 6 | 6 | 6 | 3 | 6 | | 6 |
| 288 | 5 | 6 | 3 | 2 | 1 | 3 | 5 | 5 | 2 | | 3 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 113 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | 6 | 2 | | 1 |
| 117 | 4 | 6 | 6 | 5 | 4 | 6 | 1 | 4 | 5 | | 5 |
| 159 | 3 | 1 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | | 4 |
| 169 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | | 2 |
| 269 | 5 | 5 | 1 | 6 | 6 | 4 | 6 | 5 | 6 | | 6 |
| 288 | 6 | 4 | 4 | 2 | 1 | 2 | 5 | 3 | 1 | | 3 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 113 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 1 | | 2 |
| 117 | 3 | 5 | 6 | 5 | 4 | 5 | 2 | 3 | 5 | | 5 |
| 159 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | | 3 |
| 169 | 5 | 2 | 5 | 1 | 5 | 2 | 1 | 2 | 4 | | 1 |
| 269 | 2 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | | 6 |
| 288 | 6 | 6 | 1 | 4 | 1 | 3 | 6 | 4 | 2 | | 4 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 113 | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 6 | 1 | | 2 |
| 117 | 3 | 6 | 6 | 5 | 6 | 6 | 2 | 3 | 5 | | 6 |
| 159 | 5 | 3 | 1 | 4 | 2 | 3 | 4 | 1 | 4 | | 3 |
| 169 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | | 1 |
| 269 | 2 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | | 5 |
| 288 | 6 | 5 | 2 | 1 | 1 | 4 | 6 | 5 | 2 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |