| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 132. Junior Open New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 52 | | Ben Graham & Kylie Graham | WA | 1 | 1 | 3 | 1 | 2 | 8 |
| 2 | 34 | | Joshua Clarke & Kelsey Pincer | WA | 2 | 2 | 1 | 2 | 1 | 8 |
| 3 | 55 | | Kerrod Lowe & Abbie Schulz | WA | 3 | 3 | 2 | 3 | 3 | 14 |
| 4 | 63 | | James Hann & Charlotte Gergely | VIC | 4 | 4 | 4 | 5 | 5 | 22 |
| 5 | 35 | | Cameron May & Christina Park | NSW | 6 | 5 | 5 | 4 | 4 | 24 |
| 6 | 38 | | Mitchell Kirkby & Danielle Dodson | WA | 5 | 6 | 6 | 6 | 6 | 29 |
| 7 | 61 | | Andrew Faure & Chelsea Boin | VIC | 7 | 7 | 7 | 7 | 7 | 35 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 2 | | 2 |
| 35 | 6 | 2 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | | 6 |
| 38 | 5 | 5 | 2 | 6 | 4 | 5 | 5 | 2 | 4 | | 5 |
| 52 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 5 | 1 | | 1 |
| 55 | 4 | 1 | 5 | 3 | 6 | 6 | 3 | 1 | 3 | | 3 |
| 61 | 7 | 6 | 7 | 2 | 7 | 4 | 6 | 4 | 7 | | 7 |
| 63 | 3 | 7 | 4 | 1 | 1 | 2 | 4 | 6 | 6 | | 4 |
. |
| Gypsy Tap | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 3 | 4 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | | 2 |
| 35 | 5 | 1 | 6 | 7 | 4 | 7 | 3 | 3 | 4 | | 5 |
| 38 | 4 | 3 | 1 | 4 | 6 | 5 | 7 | 4 | 5 | | 6 |
| 52 | 1 | 6 | 2 | 2 | 1 | 6 | 5 | 6 | 1 | | 1 |
| 55 | 2 | 2 | 5 | 5 | 5 | 3 | 2 | 1 | 3 | | 3 |
| 61 | 6 | 5 | 7 | 3 | 7 | 4 | 6 | 5 | 7 | | 7 |
| 63 | 7 | 7 | 4 | 1 | 3 | 2 | 4 | 7 | 6 | | 4 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 35 | 6 | 2 | 6 | 7 | 5 | 7 | 3 | 2 | 5 | | 5 |
| 38 | 5 | 5 | 3 | 6 | 6 | 6 | 7 | 5 | 4 | | 6 |
| 52 | 1 | 4 | 1 | 5 | 3 | 4 | 4 | 3 | 1 | | 3 |
| 55 | 3 | 1 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | | 2 |
| 61 | 4 | 6 | 7 | 1 | 7 | 5 | 6 | 6 | 7 | | 7 |
| 63 | 7 | 7 | 4 | 2 | 2 | 2 | 5 | 7 | 6 | | 4 |
. |
| Excelsior | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 2 | 3 | 1 | 5 | 3 | 1 | 3 | 1 | 2 | | 2 |
| 35 | 4 | 1 | 6 | 6 | 5 | 7 | 2 | 6 | 4 | | 4 |
| 38 | 5 | 4 | 3 | 7 | 6 | 6 | 6 | 3 | 5 | | 6 |
| 52 | 1 | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | | 1 |
| 55 | 3 | 2 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | | 3 |
| 61 | 6 | 6 | 7 | 1 | 7 | 3 | 7 | 5 | 7 | | 7 |
| 63 | 7 | 7 | 4 | 4 | 2 | 2 | 5 | 7 | 6 | | 5 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 35 | 6 | 2 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | | 4 |
| 38 | 4 | 5 | 3 | 7 | 6 | 6 | 5 | 7 | 4 | | 6 |
| 52 | 1 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | | 2 |
| 55 | 2 | 1 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | | 3 |
| 61 | 5 | 4 | 7 | 1 | 7 | 7 | 7 | 6 | 7 | | 7 |
| 63 | 7 | 7 | 4 | 3 | 3 | 3 | 6 | 5 | 6 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |