| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 133. Masters II Open Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 415 | | John Harrison & Maureen Harrison | QLD | 1 | 2 | 1 | 2 | 2 | 8 |
| 2 | 440 | | Grant Carter & Nancy Bennett | QLD | 2 | 3 | 2 | 1 | 1 | 9 |
| 3 | 416 | | James Stevens & Irene Stevens | SA | 3 | 1 | 3 | 3 | 3 | 13 |
| 4 | 442 | | Terry Merritt & Charmaine Vlietstra | QLD | 4 | 4 | 5 | 4 | 4.5 | 21.5 |
| 5 | 432 | | Murray West & Anne West | QLD | 6 | 6 | 4 | 6 | 4.5 | 26.5 |
| 6 | 443 | | Alan Lang & Roslyn Lang | QLD | 5 | 5 | 6 | 5 | 6 | 27 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Kerry Clarke | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 415 | 1 | 1 | 2 | 1 | 4 | 3 | 6 | 1 | 1 | | 1 |
| 416 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 2 | | 3 |
| 432 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 4 | 6 | | 6 |
| 440 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | | 2 |
| 442 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | | 4 |
| 443 | 3 | 5 | 3 | 3 | 6 | 5 | 4 | 6 | 5 | | 5 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 415 | 3 | 2 | 1 | 3 | 3 | 1 | 6 | 1 | 2 | | 2 |
| 416 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | | 1 |
| 432 | 4 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | | 6 |
| 440 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | | 3 |
| 442 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | | 4 |
| 443 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | | 5 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 415 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | | 1 |
| 416 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | | 3 |
| 432 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | | 4 |
| 440 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | | 2 |
| 442 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | | 5 |
| 443 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | | 6 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 415 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | | 2 |
| 416 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | | 3 |
| 432 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | | 6 |
| 440 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | | 1 |
| 442 | 4 | 4 | 5 | 2 | 4 | 1 | 4 | 3 | 4 | | 4 |
| 443 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | | 5 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 415 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | | 2 |
| 416 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 5 | 1 | | 3 |
| 432 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | | 4.5 |
| 440 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 1 |
| 442 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | | 4.5 |
| 443 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |