| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 136. Adult 10 Dance Standard | To Item 140 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 249 | | Brodie Barden & Lana Skgic-de Fonseka | WA |
| 2 | 42 | 172 | | Justin Sharrock & Amy Westbrook | QLD |
| 3 | 41 | 135 | | Mathew Nicholson & Jenna Spyve | NZ |
| 4 | 26 | 101 | | Andrew Buswell & Dianne Buswell | WA |
| 5 | 26 | 273 | | Brad Montagnese & Tania Trigili | VIC |
| 6 | 18 | 169 | | Thabang Baloyi & Jessica Bethel | QLD |
| ____ | 7 | 18 | 228 | | Vaughan Liddicoat & Alsion Kemp | ACT |
| 8 | 16 | 245 | | Chris Cannock & Hannah Donovan | QLD |
| 9 | 15 | 134 | | Jared Taylor & Rachel Macintosh | QLD |
| 10 | 11 | 182 | | Damien Kolbas & Talysa Trevallion | NSW |
| 11 | 9 | 233 | | Alan Tentser & Jasmine Soo | VIC |
| 12 | 4 | 143 | | Matthew MacKay & Grace Morrissey | WA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Kerry Clarke | B. Rhett English | C. Adele Hyland | D. Julie Patchett |
| E. Margaret Reeve | F. Jenny Rosenfeld | G. Debbie Sullivan | H. Glen Tierney |
| I. Madeleine Zoanetti |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 101 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 134 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 135 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 172 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 182 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 228 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 245 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 249 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 101 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 134 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 135 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 169 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 172 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 228 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 233 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 245 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 249 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 273 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
. |
| Viennese Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 101 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 134 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 135 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 169 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 172 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 228 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 233 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 245 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 249 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 273 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |