| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 137. Youth Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 159 | | Andrew Nolo & Shannen Clarke | VIC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 117 | | Darren Morrissey & Christina Morrissey | WA | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | 90 | | Christopher Wilson & Victoria Ngau | VIC | 4 | 3 | 3 | 3 | 2 | 15 |
| 4 | 140 | | James Potter-Brown & Courtney Jackman | WA | 3 | 4 | 4 | 5 | 4 | 20 |
| 5 | 184 | | Jack Johnson & Joanne de Jager | WA | 5 | 5 | 5 | 4 | 5 | 24 |
| 6 | 169 | | Thabang Baloyi & Jessica Bethel | QLD | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Debbie Sullivan | H. Glen Tierney |
| I. Madeleine Zoanetti |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 90 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | | 4 |
| 117 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | | 2 |
| 140 | 4 | 4 | 2 | 6 | 6 | 6 | 3 | 1 | 1 | | 3 |
| 159 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 |
| 169 | 6 | 5 | 6 | 2 | 5 | 5 | 6 | 6 | 6 | | 6 |
| 184 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | | 5 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 90 | 1 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | | 3 |
| 117 | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | | 2 |
| 140 | 5 | 4 | 1 | 6 | 2 | 4 | 5 | 1 | 1 | | 4 |
| 159 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | | 1 |
| 169 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | | 6 |
| 184 | 4 | 5 | 4 | 5 | 1 | 5 | 4 | 4 | 4 | | 5 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 90 | 1 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | | 3 |
| 117 | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | | 2 |
| 140 | 3 | 4 | 2 | 6 | 6 | 5 | 5 | 1 | 1 | | 4 |
| 159 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | | 1 |
| 169 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | | 6 |
| 184 | 5 | 5 | 3 | 3 | 1 | 4 | 4 | 5 | 5 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 90 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | | 3 |
| 117 | 3 | 1 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | | 2 |
| 140 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 1 | 1 | | 5 |
| 159 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | | 1 |
| 169 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 184 | 4 | 5 | 6 | 3 | 1 | 4 | 3 | 5 | 4 | | 4 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 90 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 4 | 5 | | 2 |
| 117 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | | 3 |
| 140 | 4 | 4 | 2 | 6 | 5 | 5 | 5 | 1 | 1 | | 4 |
| 159 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | | 1 |
| 169 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 184 | 6 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |