Item 138. Junior Open Latin American To Item 141

Return to Competition Index

34 0 1 1 0 0 0 1 1 0 4

37 1 1 0 1 1 1 1 0 1 7

38 0 0 0 0 0 0 0 0 0 0

44 0 1 0 1 1 1 1 0 1 6

46 0 0 0 1 0 0 0 1 1 3

49 1 1 1 1 1 1 1 0 1 8

52 0 0 0 0 1 0 0 0 0 1

55 1 1 1 1 0 1 1 0 1 7

58 1 1 1 1 1 1 0 1 1 8

62 1 0 1 0 0 0 0 1 0 3

63 1 0 1 0 0 0 0 1 0 3

67 0 0 0 0 1 1 1 1 0 4
.

Jive Couple A
B
C
D
E
F
G
H
I
Total

34 0 1 0 0 0 0 1 1 0 3

37 1 1 0 1 0 0 1 0 0 4

38 0 0 0 0 1 0 0 0 0 1

44 0 1 1 1 1 1 1 1 1 8

46 1 0 0 1 0 1 0 1 1 5

49 0 1 1 1 1 1 1 0 1 7

52 0 0 0 0 0 0 0 0 0 0

55 1 1 1 1 0 1 1 0 1 7

58 1 1 1 1 1 1 0 1 1 8

62 1 0 1 0 0 1 0 0 0 3

63 1 0 1 0 1 0 1 1 0 5

67 0 0 0 0 1 0 0 1 1 3
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.12b
First Previous Next Last