| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 139. Masters II Open New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 410 | | David Brooks & Irene Brooks | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 406 | | Robert Dowling & Gail Morris | VIC | 3 | 3 | 2 | 2 | 3 | 13 |
| 3 | 436 | | Jeff Cameron & Barbara Cameron | NSW | 2 | 2 | 4 | 4 | 4 | 16 |
| 4 | 437 | | William Watson & Maree Malouf | QLD | 4 | 4 | 3 | 3 | 5 | 19 |
| 5 | 414 | | Lee Horsley & Robyn Morse | VIC | 5 | 5 | 5 | 5 | 2 | 22 |
| 6 | 423 | | Lindsay Richley & Marilyn Richley | TAS | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
| . |
. |
| Lucille Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 406 | 4 | 6 | 2 | 1 | 5 | 2 | 3 | 5 | 3 | | 3 |
| 410 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | 1 |
| 414 | 5 | 4 | 6 | 6 | 2 | 4 | 6 | 2 | 4 | | 5 |
| 423 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | | 6 |
| 436 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 6 | | 2 |
| 437 | 2 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | | 4 |
. |
| Excelsior | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 406 | 4 | 3 | 1 | 1 | 4 | 3 | 3 | 5 | 4 | | 3 |
| 410 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | | 1 |
| 414 | 5 | 4 | 6 | 6 | 2 | 4 | 6 | 2 | 3 | | 5 |
| 423 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | | 6 |
| 436 | 3 | 6 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | | 2 |
| 437 | 1 | 2 | 5 | 4 | 6 | 5 | 4 | 3 | 2 | | 4 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 406 | 3 | 4 | 1 | 3 | 5 | 2 | 4 | 3 | 5 | | 2 |
| 410 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | | 1 |
| 414 | 5 | 2 | 6 | 4 | 2 | 3 | 5 | 2 | 4 | | 5 |
| 423 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | | 6 |
| 436 | 4 | 6 | 3 | 2 | 1 | 4 | 2 | 4 | 6 | | 4 |
| 437 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | | 3 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 406 | 3 | 3 | 1 | 4 | 5 | 2 | 4 | 3 | 3 | | 2 |
| 410 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | | 1 |
| 414 | 5 | 4 | 6 | 3 | 2 | 3 | 5 | 2 | 5 | | 5 |
| 423 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 436 | 4 | 6 | 3 | 1 | 1 | 4 | 1 | 5 | 4 | | 4 |
| 437 | 2 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | | 3 |
. |
| Tango Terrific | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 406 | 3 | 3 | 1 | 2 | 5 | 2 | 5 | 5 | 4 | | 3 |
| 410 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | | 1 |
| 414 | 5 | 2 | 6 | 1 | 2 | 3 | 3 | 2 | 3 | | 2 |
| 423 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 436 | 4 | 6 | 3 | 4 | 1 | 4 | 1 | 3 | 5 | | 4 |
| 437 | 2 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 2 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |