| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 140. Adult 10 Dance Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | | Points |
| 1 | 249 | | Brodie Barden & Lana Skgic-de Fonseka | WA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 135 | | Mathew Nicholson & Jenna Spyve | NZ | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 30 |
| 3 | 172 | | Justin Sharrock & Amy Westbrook | QLD | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 5 | 7 | 4 | 37 |
| 4 | 169 | | Thabang Baloyi & Jessica Bethel | QLD | 7 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 45 |
| 5 | 101 | | Andrew Buswell & Dianne Buswell | WA | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 3 | 49 |
| 6 | 245 | | Chris Cannock & Hannah Donovan | QLD | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 7 | 50 |
| 7 | 273 | | Brad Montagnese & Tania Trigili | VIC | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 5 | 6 | 59 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Kerry Clarke | B. Rhett English | C. Adele Hyland | D. Julie Patchett |
| E. Jenny Rosenfeld | F. Debbie Sullivan | G. Glen Tierney | H. Margaret Reeve |
| I. Madeleine Zoanetti |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 101 | 7 | 5 | 5 | 4 | 5 | 2 | 4 | 1 | 7 | | 4 |
| 135 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | | 2 |
| 169 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 6 | | 7 |
| 172 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| 245 | 5 | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | | 5 |
| 249 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 273 | 4 | 7 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | | 6 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 101 | 6 | 5 | 7 | 4 | 4 | 2 | 4 | 3 | 7 | | 5 |
| 135 | 1 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 1 | | 2 |
| 169 | 7 | 6 | 2 | 7 | 7 | 6 | 7 | 7 | 5 | | 7 |
| 172 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 5 | 4 | | 3 |
| 245 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 3 | | 4 |
| 249 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 |
| 273 | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | | 6 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 101 | 6 | 4 | 7 | 4 | 4 | 2 | 4 | 2 | 6 | | 4 |
| 135 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 4 | 2 | | 3 |
| 169 | 7 | 7 | 4 | 7 | 7 | 6 | 7 | 7 | 4 | | 7 |
| 172 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 3 | | 2 |
| 245 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | | 5 |
| 249 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 273 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 7 | | 6 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 101 | 6 | 4 | 7 | 5 | 4 | 2 | 4 | 2 | 6 | | 5 |
| 135 | 3 | 3 | 6 | 1 | 2 | 5 | 2 | 3 | 2 | | 3 |
| 169 | 7 | 7 | 3 | 7 | 6 | 7 | 7 | 7 | 5 | | 7 |
| 172 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | | 2 |
| 245 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | | 4 |
| 249 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 273 | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 6 | 7 | | 6 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 101 | 6 | 4 | 7 | 4 | 4 | 2 | 3 | 2 | 6 | | 4 |
| 135 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | | 2 |
| 169 | 7 | 6 | 4 | 6 | 7 | 7 | 7 | 7 | 3 | | 7 |
| 172 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | | 3 |
| 245 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | | 5 |
| 249 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 273 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V4.00.12b |