| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 141. Junior Open Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 44 | | Joshua Leis & Jessica Leis | NSW | 1 | 1 | 2 | 1 | 1 | 6 |
| 2 | 58 | | Brian Dibnah & Sarah Nolan | NZ | 2 | 2 | 1 | 2 | 2 | 9 |
| 3 | 49 | | Tyler Blah & Taylor Curry | QLD | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 55 | | Kerrod Lowe & Abbie Schulz | WA | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 37 | | Brandon Dowery & Talula Teixeira | QLD | 6 | 5 | 5 | 5 | 5 | 26 |
| 6 | 34 | | Joshua Clarke & Kelsey Pincer | WA | 5 | 6 | 6 | 6 | 6 | 29 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Kerry Clarke | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 2 | 5 | | 5 |
| 37 | 3 | 5 | 6 | 5 | 5 | 4 | 2 | 4 | 6 | | 6 |
| 44 | 6 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | | 1 |
| 49 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 2 | | 3 |
| 55 | 2 | 6 | 2 | 4 | 6 | 5 | 6 | 3 | 4 | | 4 |
| 58 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 5 | 1 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 5 | 6 | 4 | 6 | 3 | 6 | 2 | 2 | 6 | | 6 |
| 37 | 3 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 5 | | 5 |
| 44 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | | 1 |
| 49 | 4 | 3 | 5 | 1 | 4 | 3 | 3 | 6 | 2 | | 3 |
| 55 | 2 | 4 | 1 | 4 | 5 | 5 | 5 | 5 | 3 | | 4 |
| 58 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 4 | 1 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 2 | 6 | | 6 |
| 37 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | | 5 |
| 44 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | | 2 |
| 49 | 6 | 3 | 4 | 3 | 3 | 1 | 1 | 6 | 2 | | 3 |
| 55 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | | 4 |
| 58 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 3 | 1 | | 1 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | | 6 |
| 37 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | | 5 |
| 44 | 6 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | | 1 |
| 49 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 6 | 3 | | 3 |
| 55 | 3 | 3 | 4 | 1 | 4 | 4 | 5 | 3 | 4 | | 4 |
| 58 | 1 | 2 | 1 | 4 | 2 | 1 | 6 | 5 | 1 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 34 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | | 6 |
| 37 | 2 | 4 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | | 5 |
| 44 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | | 1 |
| 49 | 6 | 3 | 3 | 3 | 6 | 1 | 3 | 6 | 3 | | 3 |
| 55 | 3 | 6 | 1 | 4 | 5 | 4 | 5 | 4 | 4 | | 4 |
| 58 | 1 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 1 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |