| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 142. Masters II Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 410 | | David Brooks & Irene Brooks | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 414 | | Lee Horsley & Robyn Morse | VIC | 4 | 2 | 3 | 3 | 2 | 14 |
| 3 | 404 | | Norm Ogden & Patricia Ogden | WA | 2 | 5 | 2 | 4 | 4 | 17 |
| 4 | 406 | | Robert Dowling & Gail Morris | VIC | 6 | 4 | 4 | 2 | 5 | 21 |
| 5 | 436 | | Jeff Cameron & Barbara Cameron | NSW | 3 | 3 | 5 | 5 | 6 | 22 |
| 6 | 423 | | Lindsay Richley & Marilyn Richley | TAS | 5 | 6 | 6 | 6 | 3 | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Marie Raiend | H. Debbie Sullivan |
| I. Glen Tierney |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 404 | 6 | 5 | 2 | 6 | 3 | 6 | 3 | 1 | 2 | | 2 |
| 406 | 3 | 3 | 4 | 2 | 6 | 1 | 6 | 5 | 6 | | 6 |
| 410 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | | 1 |
| 414 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 3 | 5 | | 4 |
| 423 | 1 | 6 | 5 | 1 | 4 | 4 | 5 | 6 | 1 | | 5 |
| 436 | 4 | 2 | 6 | 3 | 2 | 5 | 2 | 4 | 4 | | 3 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 404 | 2 | 5 | 3 | 5 | 5 | 5 | 6 | 1 | 2 | | 5 |
| 406 | 3 | 2 | 4 | 4 | 4 | 1 | 5 | 5 | 5 | | 4 |
| 410 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | | 1 |
| 414 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 6 | | 2 |
| 423 | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 6 | 3 | | 6 |
| 436 | 6 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | | 3 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 404 | 2 | 3 | 2 | 6 | 4 | 6 | 4 | 1 | 3 | | 2 |
| 406 | 3 | 2 | 3 | 4 | 6 | 2 | 6 | 5 | 5 | | 4 |
| 410 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | | 1 |
| 414 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | | 3 |
| 423 | 1 | 6 | 5 | 1 | 5 | 5 | 5 | 4 | 1 | | 6 |
| 436 | 6 | 4 | 6 | 5 | 2 | 4 | 2 | 6 | 4 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 404 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 1 | 2 | | 4 |
| 406 | 5 | 2 | 3 | 2 | 5 | 2 | 6 | 3 | 5 | | 2 |
| 410 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 414 | 2 | 5 | 1 | 4 | 3 | 3 | 5 | 4 | 6 | | 3 |
| 423 | 1 | 6 | 6 | 1 | 4 | 5 | 2 | 5 | 3 | | 6 |
| 436 | 6 | 3 | 5 | 3 | 2 | 4 | 3 | 6 | 4 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 404 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 1 | 4 | | 4 |
| 406 | 5 | 2 | 4 | 4 | 6 | 2 | 6 | 3 | 6 | | 5 |
| 410 | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 414 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 4 | 5 | | 2 |
| 423 | 1 | 6 | 6 | 1 | 3 | 6 | 3 | 6 | 3 | | 3 |
| 436 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |