| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 143. Junior Open Standard |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 49 | | Tyler Blah & Taylor Curry | QLD | 1 | 1 | 1 | 2 | 1 | 6 |
| 2 | 34 | | Joshua Clarke & Kelsey Pincer | WA | 2 | 4 | 2 | 1 | 5 | 14 |
| 3 | 30 | 4 | 2 | 3 | 3 | 2 | 14 |
| 4 | 55 | | Kerrod Lowe & Abbie Schulz | WA | 3 | 3 | 4 | 4 | 4 | 18 |
| 5 | 52 | | Ben Graham & Kylie Graham | WA | 5 | 5 | 5 | 5 | 3 | 23 |
| 6 | 58 | | Brian Dibnah & Sarah Nolan | NZ | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Marie Raiend | H. Debbie Sullivan |
| I. Glen Tierney |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 30 | 4 | 3 | 2 | 5 | 6 | 1 | 6 | 5 | 3 | | 4 |
| 34 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | | 2 |
| 49 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 2 | 1 | | 1 |
| 52 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 2 | | 5 |
| 55 | 1 | 6 | 5 | 1 | 5 | 4 | 3 | 3 | 5 | | 3 |
| 58 | 5 | 2 | 6 | 3 | 3 | 5 | 4 | 6 | 6 | | 6 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 30 | 1 | 2 | 2 | 6 | 6 | 1 | 5 | 5 | 2 | | 2 |
| 34 | 4 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 4 | | 4 |
| 49 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | | 1 |
| 52 | 6 | 6 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | | 5 |
| 55 | 3 | 5 | 4 | 2 | 5 | 2 | 2 | 1 | 5 | | 3 |
| 58 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 6 | | 6 |
. |
| Viennese | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 30 | 1 | 2 | 2 | 6 | 6 | 1 | 6 | 4 | 3 | | 3 |
| 34 | 4 | 3 | 4 | 1 | 2 | 4 | 2 | 1 | 4 | | 2 |
| 49 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | | 1 |
| 52 | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 5 | 2 | | 5 |
| 55 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | | 4 |
| 58 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | | 6 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 30 | 1 | 2 | 2 | 6 | 6 | 1 | 6 | 5 | 3 | | 3 |
| 34 | 2 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | | 1 |
| 49 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 1 | | 2 |
| 52 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | | 5 |
| 55 | 5 | 5 | 3 | 1 | 4 | 3 | 3 | 2 | 5 | | 4 |
| 58 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | | 6 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 30 | 1 | 2 | 2 | 6 | 6 | 1 | 6 | 6 | 3 | | 2 |
| 34 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 1 | 5 | | 5 |
| 49 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | | 1 |
| 52 | 5 | 6 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | | 3 |
| 55 | 3 | 5 | 4 | 1 | 5 | 4 | 3 | 2 | 4 | | 4 |
| 58 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |