| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 47. Youth Level 3 2 1 Standard | To Item 58 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 26 | 118 | | Nicholas Eades & Isabel O'Donnell | QLD |
| 2 | 22 | 141 | | Daniel McLean & Yasmin Raiend | NZ |
| 3 | 22 | 269 | | Daryl Linton & Olivia Young | NZ |
| 4 | 21 | 300 | | James Quigley & Rebecca Spiridon | VIC |
| 5 | 20 | 83 | | Scott Lindsay & Cassandra Baressi | VIC |
| 6 | 20 | 206 | | Simon McLean & Victoria Martinez-Smith | NZ |
| ____ | 7 | 15 | 183 | | Mitchel Trevallion & Faith Rayner | NSW |
| 8 | 14 | 132 | | Brandon Harrison & Danielle Courtney | WA |
| 9 | 9 | 191 | | Zac Vangrondelle & Mikaela Landry | VIC |
| 10 | 5 | 127 | | Andre Ferreira & Jessica Baczynski | ACT |
| 11 | 5 | 267 | | Marco Mammone & Megan Langley | VIC |
| 12 | 5 | 298 | | Mende Stojcevski & Eden Hall | VIC |
| 13 | 3 | 276 | | Daniel Jones & Jessica Jones | VIC |
| 14 | 2 | 235 | | James Grant & Ana-Marie Bumbar | NSW |
| 15 | 0 | 247 | | Steven Metcalfe & Olivia Leal | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Rhett English | H. Debbie Sullivan |
| I. Glen Tierney |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 83 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 118 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 127 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 132 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 141 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 183 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 191 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 206 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 269 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 276 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 298 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 300 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 83 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 118 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 132 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 141 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 183 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 191 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 206 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 267 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 269 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 83 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 118 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 132 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 141 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |