| Item 51. Junior Level 2 & 1 Latin American | To Item 61 |
| Return to Competition Index |
| 48 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 53 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 54 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 56 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 64 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 65 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 66 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 68 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
________________________________________________________________________________________________ |
| Page 2 of 2 |
| V4.00.12b |