| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 54. Masters II Open New Vogue | To Item 69 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 27 | 410 | | David Brooks & Irene Brooks | NSW |
| 2 | 27 | 423 | | Lindsay Richley & Marilyn Richley | TAS |
| 3 | 27 | 437 | | William Watson & Maree Malouf | QLD |
| 4 | 26 | 401 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| 5 | 26 | 409 | | David Boehm & Robynlee Oakley | QLD |
| 6 | 26 | 414 | | Lee Horsley & Robyn Morse | VIC |
| 7 | 26 | 424 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 8 | 26 | 439 | | Philip Lee & Magdalen Lee | NSW |
| 9 | 25 | 432 | | Murray West & Anne West | QLD |
| 10 | 24 | 406 | | Robert Dowling & Gail Morris | VIC |
| 11 | 24 | 436 | | Jeff Cameron & Barbara Cameron | NSW |
| 12 | 24 | 446 | | Lex Metcalf & Maureen Dwyer | NSW |
| 13 | 21 | 442 | | Terry Merritt & Charmaine Vlietstra | QLD |
| 14 | 21 | 452 | | Oryst Tkacz & Janet Tkacz | SA |
| 15 | 20 | 443 | | Alan Lang & Roslyn Lang | QLD |
| 16 | 19 | 441 | | Barry Longden & Julie Longden | QLD |
| 17 | 18 | 419 | | Alan McKay & Jenni Holt | VIC |
| 18 | 17 | 422 | | Daniel Murphy & Kerrie Lee | NSW |
| 19 | 15 | 412 | | Ken Ching & Susanna Ching | NSW |
| ____ | 20 | 15 | 425 | | Wayne Carson & Julie Warner | SA |
| 21 | 14 | 407 | | Peter Hopkins & Helen Inwood | QLD |
| 22 | 14 | 453 | | Walter Nock & Lorraine Ladewig | QLD |
| 23 | 12 | 411 | | Keith Peatling & Julie Peatling | QLD |
| 24 | 9 | 426 | | Wayne Grover & Wendy Talbot | SA |
| 25 | 9 | 444 | | Roy Callaghan & Carole Riley | QLD |
| 26 | 7 | 451 | | Paul Manuele & Ivy Traill | VIC |
| 27 | 5 | 402 | | Barry Shirley & Sandra Shirley | NSW |
| 28 | 5 | 403 | | Ray Ryan & Cathy Ryan | NSW |
| 29 | 4 | 427 | | Paul Bothwell & Glenys Fleming | SA |
| 30 | 4 | 433 | | Tony Giles & Helen McLeod | NSW |
| 31 | 3 | 417 | | Bernard Rogers & Patricia Rogers | VIC |
| 32 | 0 | 429 | | Richard Ortner & Ella Hancokc | ACT |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
. |
| Lucille Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 401 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 402 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 403 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 406 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 407 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 409 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 411 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 412 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 414 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 422 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 423 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 425 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 426 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 427 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 3 |
| V4.00.12b |