| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 61. Junior Level 2 & 1 Latin American | To Item 82 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 14 | 33 | | Glen Gaspi & Angelique Aguas | NSW |
| 2 | 14 | 41 | | Kodie Timmins & Chloe Timmins | VIC |
| 3 | 14 | 66 | | Eric MacDonald & Kelly Morris | QLD |
| 4 | 12 | 51 | | Ryan Piconi & Bianca Brophy | QLD |
| 5 | 12 | 54 | | Lindsay Guy & Carlie Jones | VIC |
| 6 | 11 | 64 | | Michael Petruccelli & Tahlia Foran | VIC |
| ____ | 7 | 10 | 39 | | Rodney Brown & Maddie Bakker | VIC |
| 8 | 8 | 32 | | Jadyn Dixon & Stevie Higham | NZ |
| 9 | 8 | 42 | | Joel Tongue & Lauren Floyd | NSW |
| 10 | 8 | 61 | | Andrew Faure & Chelsea Boin | VIC |
| 11 | 7 | 48 | | Kurt Veitch & Ashleigh Jelly | NSW |
| 12 | 4 | 53 | | Daniel Maryanosky & Ashliehg Tibb | VIC |
| 13 | 2 | 65 | | Jacob Dickman & Marlee Ford | NT |
| 14 | 2 | 68 | | Andrew Predovan & Julia Lopilato | ACT |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Kerry Clarke | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 32 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 39 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 41 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 42 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 48 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 54 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 61 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 64 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 32 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 39 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 41 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 51 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 54 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 61 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 64 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 65 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 66 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.12b |