| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 73. Junior Open New Vogue | To Item 132 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 42 | 34 | | Joshua Clarke & Kelsey Pincer | WA |
| 2 | 41 | 52 | | Ben Graham & Kylie Graham | WA |
| 3 | 40 | 55 | | Kerrod Lowe & Abbie Schulz | WA |
| 4 | 37 | 38 | | Mitchell Kirkby & Danielle Dodson | WA |
| 5 | 35 | 35 | | Cameron May & Christina Park | NSW |
| 6 | 33 | 61 | | Andrew Faure & Chelsea Boin | VIC |
| ____ | 7 | 27 | 63 | | James Hann & Charlotte Gergely | VIC |
| 8 | 23 | 41 | | Kodie Timmins & Chloe Timmins | VIC |
| 9 | 23 | 60 | | Olansi Key & Kathleen O'Reilly | NSW |
| 10 | 18 | 62 | | Joshua Fernandez & Shanice Fernandez | VIC |
| 11 | 17 | 50 | | Jordan Turner & Alisha Panetta | NSW |
| 12 | 15 | 54 | | Lindsay Guy & Carlie Jones | VIC |
| 13 | 4 | 42 | | Joel Tongue & Lauren Floyd | NSW |
| 14 | 3 | 45 | | Corey Stemp & Georgia Kerton | VIC |
| 15 | 2 | 57 | | Zachary Eggleton & Eliza Cusack | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 34 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 35 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 38 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 41 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 52 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 55 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 61 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 62 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 63 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
. |
| Gypsy Tap | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 34 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 38 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 41 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 54 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 55 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 61 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 35 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 38 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 41 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 42 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |