| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 81. Juvenile Level 2 & 1 New Vogue | To Item 117 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 15 | 22 | | Nicholas Kirkby & Charlotte Robinson | WA |
| 2 | 14 | 20 | | Guy O'Mara & Eva Manglis | NSW |
| 3 | 13 | 8 | | Asher Robb & Mikita Glogoski | NZ |
| 4 | 11 | 10 | | Brendan Halls & Emma Maxfield | ACT |
| 5 | 10 | 9 | | Carlton Paske & Svetlana Trofimova | NSW |
| ____ | 6 | 8 | 16 | | Michael Chechelnitsky & Nicole Stroungis | VIC |
| 7 | 7 | 21 | | Jonathan Espinas & Hannah Hayes | NSW |
| 8 | 7 | 24 | | Jesse Challis & Cassie Bullock | VIC |
| 9 | 6 | 7 | | Aaron Verplak & Meg Verplak | VIC |
| 10 | 6 | 28 |
| 11 | 5 | 6 | | Connor Tigwell & Katerina Babajanov | ACT |
| 12 | 4 | 15 | | Riley Schaeffer & Sophie Ethell | ACT |
| 13 | 2 | 14 | | Jordan Costa & Elizabeth Colquhoun | ACT |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
. |
| Charmaine | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 22 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 24 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 28 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
. |
| Gypsy Tap | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.12b |